Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 3566) |
||||||||||||
Settings |
||||||||||||
Expert: | Trend Hunter Robot V2.6 | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | H1 (2021.01.01 - 2023.01.26) | |||||||||||
Inputs: | = | |||||||||||
mmLots=0.1 | ||||||||||||
= | ||||||||||||
ProfitTargetCoef=1.0 | ||||||||||||
StopLossCoef=25.0 | ||||||||||||
ProfStpATR=20 | ||||||||||||
= | ||||||||||||
TrailingStopCoef=0.17 | ||||||||||||
TrailingActCef=0.28 | ||||||||||||
TrailingStopATR=50 | ||||||||||||
TrailingActATR=55 | ||||||||||||
= | ||||||||||||
MoveSL2BECoef=2.53 | ||||||||||||
SL2BEAddPipsCoef=2.99 | ||||||||||||
MoveSL2BEATR=45 | ||||||||||||
SL2BEAddPipsATR=70 | ||||||||||||
= | ||||||||||||
TradeMode=2 | ||||||||||||
MagicNumber=10111 | ||||||||||||
CustomComment=TrendHunterRobot | ||||||||||||
= | ||||||||||||
BPChangesPeriod=86 | ||||||||||||
TEMAPeriod=31 | ||||||||||||
BollingerBandsPeriod=26 | ||||||||||||
QQEVle1CrsVle2RSIPrd=16 | ||||||||||||
QQEValue1CrossVle2sF=21 | ||||||||||||
DIPlusPeriod=76 | ||||||||||||
= | ||||||||||||
WoodiesTrendPeriod=21 | ||||||||||||
= | ||||||||||||
LimitTimeRange=false | ||||||||||||
SignalTimeRangeFrom=09:00 | ||||||||||||
SignalTimeRangeTo=11:00 | ||||||||||||
Company: | MetaQuotes Software Corp. | |||||||||||
Currency: | GBP | |||||||||||
Initial Deposit: | 5 000.00 | |||||||||||
Leverage: | 1:200 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 12885 | Ticks: | 50670 | Symbols: | 1 | |||||||
Total Net Profit: | 1 048.63 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 75.73 | |||||||
Gross Profit: | 1 313.89 | Balance Drawdown Maximal: | 87.34 (1.44%) | Equity Drawdown Maximal: | 271.80 (4.57%) | |||||||
Gross Loss: | -265.26 | Balance Drawdown Relative: | 1.44% (87.34) | Equity Drawdown Relative: | 4.57% (271.80) | |||||||
Profit Factor: | 4.95 | Expected Payoff: | 6.03 | Margin Level: | 11023.04% | |||||||
Recovery Factor: | 3.86 | Sharpe Ratio: | 1.41 | Z-Score: | 1.08 (71.99%) | |||||||
AHPR: | 1.0011 (0.11%) | LR Correlation: | 0.98 | OnTester result: | 0 | |||||||
GHPR: | 1.0011 (0.11%) | LR Standard Error: | 65.24 | |||||||||
Total Trades: | 174 | Short Trades (won %): | 99 (96.97%) | Long Trades (won %): | 75 (94.67%) | |||||||
Total Deals: | 348 | Profit Trades (% of total): | 167 (95.98%) | Loss Trades (% of total): | 7 (4.02%) | |||||||
Largest profit trade: | 22.01 | Largest loss trade: | -87.34 | |||||||||
Average profit trade: | 7.87 | Average loss trade: | -37.89 | |||||||||
Maximum consecutive wins ($): | 57 (492.77) | Maximum consecutive losses ($): | 1 (-87.34) | |||||||||
Maximal consecutive profit (count): | 492.77 (57) | Maximal consecutive loss (count): | -87.34 (1) | |||||||||
Average consecutive wins: | 21 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.43 | Correlation (Profits,MAE): | 0.33 | Correlation (MFE,MAE): | -0.0839 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 0:59:57 | Maximal position holding time: | 581:59:58 | Average position holding time: | 26:07:32 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2021.01.07 20:00:00 | 2 | EURUSD | sell | 0.1 / 0.1 | 1.22657 | 1.27442 | 1.22466 | 2021.01.07 20:00:00 | filled | TrendHunterRobot | ||
2021.01.08 03:59:58 | 3 | EURUSD | buy | 0.1 / 0.1 | 1.22466 | 2021.01.08 03:59:58 | filled | tp 1.22466 | ||||
2021.01.08 06:00:00 | 4 | EURUSD | sell | 0.1 / 0.1 | 1.22618 | 1.26803 | 1.22451 | 2021.01.08 06:00:00 | filled | TrendHunterRobot | ||
2021.01.08 09:59:58 | 5 | EURUSD | buy | 0.1 / 0.1 | 1.22451 | 2021.01.08 09:59:58 | filled | tp 1.22451 | ||||
2021.01.08 13:00:00 | 6 | EURUSD | sell | 0.1 / 0.1 | 1.22395 | 1.26668 | 1.22224 | 2021.01.08 13:00:00 | filled | TrendHunterRobot | ||
2021.01.08 17:59:57 | 7 | EURUSD | buy | 0.1 / 0.1 | 1.22224 | 2021.01.08 17:59:57 | filled | tp 1.22224 | ||||
2021.01.08 21:00:00 | 8 | EURUSD | buy | 0.1 / 0.1 | 1.21950 | 1.16498 | 1.22168 | 2021.01.08 21:00:00 | filled | TrendHunterRobot | ||
2021.01.08 21:59:57 | 9 | EURUSD | sell | 0.1 / 0.1 | 1.22168 | 2021.01.08 21:59:57 | filled | tp 1.22168 | ||||
2021.01.18 17:00:00 | 10 | EURUSD | sell | 0.1 / 0.1 | 1.20718 | 1.24026 | 1.20586 | 2021.01.18 17:00:00 | filled | TrendHunterRobot | ||
2021.01.19 03:00:00 | 11 | EURUSD | buy | 0.1 / 0.1 | 1.20864 | 2021.01.19 03:00:00 | filled | TrendHunterRobot | ||||
2021.01.21 20:00:00 | 12 | EURUSD | buy | 0.1 / 0.1 | 1.21487 | 1.17810 | 1.21634 | 2021.01.21 20:00:00 | filled | TrendHunterRobot | ||
2021.01.21 22:59:57 | 13 | EURUSD | sell | 0.1 / 0.1 | 1.21575 | 2021.01.21 22:59:57 | filled | sl 1.21575 | ||||
2021.01.22 07:00:00 | 14 | EURUSD | buy | 0.1 / 0.1 | 1.21735 | 1.18780 | 1.21853 | 2021.01.22 07:00:00 | filled | TrendHunterRobot | ||
2021.01.22 11:59:57 | 15 | EURUSD | sell | 0.1 / 0.1 | 1.21853 | 2021.01.22 11:59:57 | filled | tp 1.21853 | ||||
2021.01.29 13:00:00 | 16 | EURUSD | sell | 0.1 / 0.1 | 1.21343 | 1.24893 | 1.21201 | 2021.01.29 13:00:00 | filled | TrendHunterRobot | ||
2021.01.29 14:59:58 | 17 | EURUSD | buy | 0.1 / 0.1 | 1.21294 | 2021.01.29 14:59:58 | filled | sl 1.21294 | ||||
2021.01.29 20:00:00 | 18 | EURUSD | sell | 0.1 / 0.1 | 1.21322 | 1.25352 | 1.21161 | 2021.01.29 20:00:00 | filled | TrendHunterRobot | ||
2021.02.01 02:59:58 | 19 | EURUSD | buy | 0.1 / 0.1 | 1.21252 | 2021.02.01 02:59:58 | filled | sl 1.21252 | ||||
2021.02.01 07:00:00 | 20 | EURUSD | sell | 0.1 / 0.1 | 1.21278 | 1.24431 | 1.21152 | 2021.02.01 07:00:00 | filled | TrendHunterRobot | ||
2021.02.01 10:59:58 | 21 | EURUSD | buy | 0.1 / 0.1 | 1.21152 | 2021.02.01 10:59:58 | filled | tp 1.21152 | ||||
2021.02.08 17:00:00 | 22 | EURUSD | sell | 0.1 / 0.1 | 1.20564 | 1.23822 | 1.20434 | 2021.02.08 17:00:00 | filled | TrendHunterRobot | ||
2021.02.08 18:59:57 | 23 | EURUSD | buy | 0.1 / 0.1 | 1.20492 | 2021.02.08 18:59:57 | filled | sl 1.20492 | ||||
2021.02.08 21:00:00 | 24 | EURUSD | sell | 0.1 / 0.1 | 1.20501 | 1.23776 | 1.20370 | 2021.02.08 21:00:00 | filled | TrendHunterRobot | ||
2021.02.09 03:00:00 | 25 | EURUSD | buy | 0.1 / 0.1 | 1.20579 | 2021.02.09 03:00:00 | filled | TrendHunterRobot | ||||
2021.02.09 14:00:00 | 26 | EURUSD | buy | 0.1 / 0.1 | 1.21052 | 1.18062 | 1.21172 | 2021.02.09 14:00:00 | filled | TrendHunterRobot | ||
2021.02.09 21:59:57 | 27 | EURUSD | sell | 0.1 / 0.1 | 1.21172 | 2021.02.09 21:59:57 | filled | tp 1.21172 | ||||
2021.02.12 19:00:00 | 28 | EURUSD | sell | 0.1 / 0.1 | 1.21252 | 1.24175 | 1.21135 | 2021.02.12 19:00:00 | filled | TrendHunterRobot | ||
2021.02.12 21:59:57 | 29 | EURUSD | buy | 0.1 / 0.1 | 1.21233 | 2021.02.12 21:59:57 | filled | sl 1.21233 | ||||
2021.02.15 02:00:00 | 30 | EURUSD | buy | 0.1 / 0.1 | 1.21207 | 1.18730 | 1.21306 | 2021.02.15 02:00:00 | filled | TrendHunterRobot | ||
2021.02.15 04:59:58 | 31 | EURUSD | sell | 0.1 / 0.1 | 1.21306 | 2021.02.15 04:59:58 | filled | tp 1.21306 | ||||
2021.02.15 06:00:00 | 32 | EURUSD | buy | 0.1 / 0.1 | 1.21346 | 1.18946 | 1.21442 | 2021.02.15 06:00:00 | filled | TrendHunterRobot | ||
2021.02.15 08:59:58 | 33 | EURUSD | sell | 0.1 / 0.1 | 1.21362 | 2021.02.15 08:59:58 | filled | sl 1.21362 | ||||
2021.02.16 03:00:00 | 34 | EURUSD | sell | 0.1 / 0.1 | 1.21372 | 1.23417 | 1.21290 | 2021.02.16 03:00:00 | filled | TrendHunterRobot | ||
2021.02.16 09:59:58 | 35 | EURUSD | buy | 0.1 / 0.1 | 1.21290 | 2021.02.16 09:59:58 | filled | tp 1.21290 | ||||
2021.02.16 22:00:00 | 36 | EURUSD | sell | 0.1 / 0.1 | 1.21155 | 1.24160 | 1.21035 | 2021.02.16 22:00:00 | filled | TrendHunterRobot | ||
2021.02.16 23:59:58 | 37 | EURUSD | buy | 0.1 / 0.1 | 1.21035 | 2021.02.16 23:59:58 | filled | tp 1.21035 | ||||
2021.02.17 08:00:00 | 38 | EURUSD | sell | 0.1 / 0.1 | 1.20932 | 1.23592 | 1.20826 | 2021.02.17 08:00:00 | filled | TrendHunterRobot | ||
2021.02.17 09:59:58 | 39 | EURUSD | buy | 0.1 / 0.1 | 1.20826 | 2021.02.17 09:59:58 | filled | tp 1.20826 | ||||
2021.02.23 12:00:00 | 40 | EURUSD | buy | 0.1 / 0.1 | 1.21492 | 1.18487 | 1.21612 | 2021.02.23 12:00:00 | filled | TrendHunterRobot | ||
2021.02.23 14:59:58 | 41 | EURUSD | sell | 0.1 / 0.1 | 1.21518 | 2021.02.23 14:59:58 | filled | sl 1.21518 | ||||
2021.03.03 14:00:00 | 42 | EURUSD | buy | 0.1 / 0.1 | 1.20623 | 1.16913 | 1.20771 | 2021.03.03 14:00:00 | filled | TrendHunterRobot | ||
2021.03.03 18:59:58 | 43 | EURUSD | sell | 0.1 / 0.1 | 1.20771 | 2021.03.03 18:59:58 | filled | tp 1.20771 | ||||
2021.03.12 04:00:00 | 44 | EURUSD | buy | 0.1 / 0.1 | 1.19845 | 1.16485 | 1.19979 | 2021.03.12 04:00:00 | filled | TrendHunterRobot | ||
2021.04.12 03:00:00 | 45 | EURUSD | sell | 0.1 / 0.1 | 1.18959 | 2021.04.12 03:00:00 | filled | TrendHunterRobot | ||||
2021.04.16 12:00:00 | 46 | EURUSD | sell | 0.1 / 0.1 | 1.19779 | 1.22757 | 1.19660 | 2021.04.16 12:00:00 | filled | TrendHunterRobot | ||
2021.04.19 02:59:57 | 47 | EURUSD | buy | 0.1 / 0.1 | 1.19733 | 2021.04.19 02:59:57 | filled | sl 1.19733 | ||||
2021.04.28 13:00:00 | 48 | EURUSD | sell | 0.1 / 0.1 | 1.20662 | 1.23185 | 1.20561 | 2021.04.28 13:00:00 | filled | TrendHunterRobot | ||
2021.04.30 17:59:58 | 49 | EURUSD | buy | 0.1 / 0.1 | 1.20561 | 2021.04.30 17:59:58 | filled | tp 1.20561 | ||||
2021.05.13 10:00:00 | 50 | EURUSD | sell | 0.1 / 0.1 | 1.20949 | 1.24437 | 1.20810 | 2021.05.13 10:00:00 | filled | TrendHunterRobot | ||
2021.05.13 11:59:57 | 51 | EURUSD | buy | 0.1 / 0.1 | 1.20889 | 2021.05.13 11:59:57 | filled | sl 1.20889 | ||||
2021.05.18 00:00:00 | 52 | EURUSD | buy | 0.1 / 0.1 | 1.21527 | 1.18702 | 1.21640 | 2021.05.18 00:00:00 | filled | TrendHunterRobot | ||
2021.05.18 03:59:57 | 53 | EURUSD | sell | 0.1 / 0.1 | 1.21542 | 2021.05.18 03:59:57 | filled | sl 1.21542 | ||||
2021.05.24 20:00:00 | 54 | EURUSD | buy | 0.1 / 0.1 | 1.22160 | 1.18915 | 1.22290 | 2021.05.24 20:00:00 | filled | TrendHunterRobot | ||
2021.05.25 04:59:58 | 55 | EURUSD | sell | 0.1 / 0.1 | 1.22290 | 2021.05.25 04:59:58 | filled | tp 1.22290 | ||||
2021.05.27 03:00:00 | 56 | EURUSD | sell | 0.1 / 0.1 | 1.21919 | 1.24734 | 1.21806 | 2021.05.27 03:00:00 | filled | TrendHunterRobot | ||
2021.05.27 03:59:58 | 57 | EURUSD | buy | 0.1 / 0.1 | 1.21806 | 2021.05.27 03:59:58 | filled | tp 1.21806 | ||||
2021.05.28 19:00:00 | 58 | EURUSD | sell | 0.1 / 0.1 | 1.21936 | 1.25694 | 1.21786 | 2021.05.28 19:00:00 | filled | TrendHunterRobot | ||
2021.05.31 03:59:58 | 59 | EURUSD | buy | 0.1 / 0.1 | 1.21919 | 2021.05.31 03:59:58 | filled | sl 1.21919 | ||||
2021.06.01 07:00:00 | 60 | EURUSD | buy | 0.1 / 0.1 | 1.22304 | 1.19947 | 1.22398 | 2021.06.01 07:00:00 | filled | TrendHunterRobot | ||
2021.06.01 10:59:59 | 61 | EURUSD | sell | 0.1 / 0.1 | 1.22398 | 2021.06.01 10:59:59 | filled | tp 1.22398 | ||||
2021.06.08 00:00:00 | 62 | EURUSD | buy | 0.1 / 0.1 | 1.21901 | 1.19194 | 1.22009 | 2021.06.08 00:00:00 | filled | TrendHunterRobot | ||
2021.06.09 15:59:57 | 63 | EURUSD | sell | 0.1 / 0.1 | 1.21933 | 2021.06.09 15:59:57 | filled | sl 1.21933 | ||||
2021.06.09 19:00:00 | 64 | EURUSD | buy | 0.1 / 0.1 | 1.21838 | 1.19406 | 1.21935 | 2021.06.09 19:00:00 | filled | TrendHunterRobot | ||
2021.06.10 15:59:58 | 65 | EURUSD | sell | 0.1 / 0.1 | 1.21935 | 2021.06.10 15:59:58 | filled | tp 1.21935 | ||||
2021.06.10 16:00:00 | 66 | EURUSD | sell | 0.1 / 0.1 | 1.21861 | 1.24626 | 1.21750 | 2021.06.10 16:00:00 | filled | TrendHunterRobot | ||
2021.06.10 16:59:58 | 67 | EURUSD | buy | 0.1 / 0.1 | 1.21750 | 2021.06.10 16:59:58 | filled | tp 1.21750 | ||||
2021.06.11 02:00:00 | 68 | EURUSD | buy | 0.1 / 0.1 | 1.21729 | 1.18842 | 1.21845 | 2021.06.11 02:00:00 | filled | TrendHunterRobot | ||
2021.06.11 04:59:57 | 69 | EURUSD | sell | 0.1 / 0.1 | 1.21765 | 2021.06.11 04:59:57 | filled | sl 1.21765 | ||||
2021.06.16 01:00:00 | 70 | EURUSD | sell | 0.1 / 0.1 | 1.21285 | 1.23613 | 1.21192 | 2021.06.16 01:00:00 | filled | TrendHunterRobot | ||
2021.06.16 03:00:00 | 71 | EURUSD | buy | 0.1 / 0.1 | 1.21247 | 2021.06.16 03:00:00 | filled | TrendHunterRobot | ||||
2021.06.18 22:00:00 | 72 | EURUSD | buy | 0.1 / 0.1 | 1.18719 | 1.14787 | 1.18876 | 2021.06.18 22:00:00 | filled | TrendHunterRobot | ||
2021.06.21 11:59:57 | 73 | EURUSD | sell | 0.1 / 0.1 | 1.18794 | 2021.06.21 11:59:57 | filled | sl 1.18794 | ||||
2021.06.22 18:00:00 | 74 | EURUSD | sell | 0.1 / 0.1 | 1.18993 | 1.22208 | 1.18864 | 2021.06.22 18:00:00 | filled | TrendHunterRobot | ||
2021.06.29 15:59:57 | 75 | EURUSD | buy | 0.1 / 0.1 | 1.18924 | 2021.06.29 15:59:57 | filled | sl 1.18924 | ||||
2021.06.30 01:00:00 | 76 | EURUSD | sell | 0.1 / 0.1 | 1.18977 | 1.21767 | 1.18865 | 2021.06.30 01:00:00 | filled | TrendHunterRobot | ||
2021.06.30 11:59:58 | 77 | EURUSD | buy | 0.1 / 0.1 | 1.18865 | 2021.06.30 11:59:58 | filled | tp 1.18865 | ||||
2021.07.06 12:00:00 | 78 | EURUSD | buy | 0.1 / 0.1 | 1.18455 | 1.15830 | 1.18560 | 2021.07.06 12:00:00 | filled | TrendHunterRobot | ||
2021.07.08 15:59:58 | 79 | EURUSD | sell | 0.1 / 0.1 | 1.18560 | 2021.07.08 15:59:58 | filled | tp 1.18560 | ||||
2021.07.09 04:00:00 | 80 | EURUSD | buy | 0.1 / 0.1 | 1.18408 | 1.15523 | 1.18523 | 2021.07.09 04:00:00 | filled | TrendHunterRobot | ||
2021.07.09 12:59:58 | 81 | EURUSD | sell | 0.1 / 0.1 | 1.18523 | 2021.07.09 12:59:58 | filled | tp 1.18523 | ||||
2021.07.13 19:00:00 | 82 | EURUSD | sell | 0.1 / 0.1 | 1.18122 | 1.21650 | 1.17981 | 2021.07.13 19:00:00 | filled | TrendHunterRobot | ||
2021.07.13 20:59:58 | 83 | EURUSD | buy | 0.1 / 0.1 | 1.17981 | 2021.07.13 20:59:58 | filled | tp 1.17981 | ||||
2021.07.16 20:00:00 | 84 | EURUSD | sell | 0.1 / 0.1 | 1.18111 | 1.20849 | 1.18002 | 2021.07.16 20:00:00 | filled | TrendHunterRobot | ||
2021.07.16 23:59:58 | 85 | EURUSD | buy | 0.1 / 0.1 | 1.18053 | 2021.07.16 23:59:58 | filled | sl 1.18053 | ||||
2021.07.26 15:00:00 | 86 | EURUSD | buy | 0.1 / 0.1 | 1.17927 | 1.15230 | 1.18035 | 2021.07.26 15:00:00 | filled | TrendHunterRobot | ||
2021.07.26 16:59:58 | 87 | EURUSD | sell | 0.1 / 0.1 | 1.18035 | 2021.07.26 16:59:58 | filled | tp 1.18035 | ||||
2021.07.29 00:00:00 | 88 | EURUSD | sell | 0.1 / 0.1 | 1.18431 | 1.22149 | 1.18282 | 2021.07.29 00:00:00 | filled | TrendHunterRobot | ||
2021.08.04 20:59:58 | 89 | EURUSD | buy | 0.1 / 0.1 | 1.18402 | 2021.08.04 20:59:58 | filled | sl 1.18402 | ||||
2021.08.05 15:00:00 | 90 | EURUSD | sell | 0.1 / 0.1 | 1.18552 | 1.21167 | 1.18447 | 2021.08.05 15:00:00 | filled | TrendHunterRobot | ||
2021.08.05 15:59:58 | 91 | EURUSD | buy | 0.1 / 0.1 | 1.18447 | 2021.08.05 15:59:58 | filled | tp 1.18447 | ||||
2021.08.17 12:00:00 | 92 | EURUSD | sell | 0.1 / 0.1 | 1.17775 | 1.19753 | 1.17696 | 2021.08.17 12:00:00 | filled | TrendHunterRobot | ||
2021.08.17 12:59:58 | 93 | EURUSD | buy | 0.1 / 0.1 | 1.17696 | 2021.08.17 12:59:58 | filled | tp 1.17696 | ||||
2021.08.23 19:00:00 | 94 | EURUSD | buy | 0.1 / 0.1 | 1.17317 | 1.14522 | 1.17429 | 2021.08.23 19:00:00 | filled | TrendHunterRobot | ||
2021.08.23 20:59:58 | 95 | EURUSD | sell | 0.1 / 0.1 | 1.17429 | 2021.08.23 20:59:58 | filled | tp 1.17429 | ||||
2021.08.24 04:00:00 | 96 | EURUSD | buy | 0.1 / 0.1 | 1.17394 | 1.15079 | 1.17487 | 2021.08.24 04:00:00 | filled | TrendHunterRobot | ||
2021.08.24 06:59:58 | 97 | EURUSD | sell | 0.1 / 0.1 | 1.17406 | 2021.08.24 06:59:58 | filled | sl 1.17406 | ||||
2021.08.25 04:00:00 | 98 | EURUSD | buy | 0.1 / 0.1 | 1.17417 | 1.15025 | 1.17513 | 2021.08.25 04:00:00 | filled | TrendHunterRobot | ||
2021.08.25 11:59:58 | 99 | EURUSD | sell | 0.1 / 0.1 | 1.17513 | 2021.08.25 11:59:58 | filled | tp 1.17513 | ||||
2021.08.26 00:00:00 | 100 | EURUSD | buy | 0.1 / 0.1 | 1.17728 | 1.15196 | 1.17829 | 2021.08.26 00:00:00 | filled | TrendHunterRobot | ||
2021.08.27 17:59:58 | 101 | EURUSD | sell | 0.1 / 0.1 | 1.17829 | 2021.08.27 17:59:58 | filled | tp 1.17829 | ||||
2021.08.27 20:00:00 | 102 | EURUSD | buy | 0.1 / 0.1 | 1.18006 | 1.14759 | 1.18136 | 2021.08.27 20:00:00 | filled | TrendHunterRobot | ||
2021.08.30 04:59:57 | 103 | EURUSD | sell | 0.1 / 0.1 | 1.18029 | 2021.08.30 04:59:57 | filled | sl 1.18029 | ||||
2021.09.07 13:00:00 | 104 | EURUSD | buy | 0.1 / 0.1 | 1.18658 | 1.16593 | 1.18741 | 2021.09.07 13:00:00 | filled | TrendHunterRobot | ||
2021.09.07 13:59:58 | 105 | EURUSD | sell | 0.1 / 0.1 | 1.18741 | 2021.09.07 13:59:58 | filled | tp 1.18741 | ||||
2021.09.07 14:00:00 | 106 | EURUSD | sell | 0.1 / 0.1 | 1.18746 | 1.20874 | 1.18661 | 2021.09.07 14:00:00 | filled | TrendHunterRobot | ||
2021.09.07 14:59:58 | 107 | EURUSD | buy | 0.1 / 0.1 | 1.18661 | 2021.09.07 14:59:58 | filled | tp 1.18661 | ||||
2021.09.08 07:00:00 | 108 | EURUSD | buy | 0.1 / 0.1 | 1.18421 | 1.16341 | 1.18504 | 2021.09.08 07:00:00 | filled | TrendHunterRobot | ||
2021.09.08 08:00:00 | 109 | EURUSD | sell | 0.1 / 0.1 | 1.18437 | 2021.09.08 08:00:00 | filled | TrendHunterRobot | ||||
2021.09.08 12:00:00 | 110 | EURUSD | sell | 0.1 / 0.1 | 1.18218 | 1.20411 | 1.18130 | 2021.09.08 12:00:00 | filled | TrendHunterRobot | ||
2021.09.08 12:59:58 | 111 | EURUSD | buy | 0.1 / 0.1 | 1.18130 | 2021.09.08 12:59:58 | filled | tp 1.18130 | ||||
2021.09.10 07:00:00 | 112 | EURUSD | sell | 0.1 / 0.1 | 1.18304 | 1.20497 | 1.18216 | 2021.09.10 07:00:00 | filled | TrendHunterRobot | ||
2021.09.10 09:59:57 | 113 | EURUSD | buy | 0.1 / 0.1 | 1.18292 | 2021.09.10 09:59:57 | filled | sl 1.18292 | ||||
2021.09.14 04:00:00 | 114 | EURUSD | buy | 0.1 / 0.1 | 1.18084 | 1.16064 | 1.18165 | 2021.09.14 04:00:00 | filled | TrendHunterRobot | ||
2021.09.14 05:59:58 | 115 | EURUSD | sell | 0.1 / 0.1 | 1.18165 | 2021.09.14 05:59:58 | filled | tp 1.18165 | ||||
2021.09.29 08:00:00 | 116 | EURUSD | buy | 0.1 / 0.1 | 1.16867 | 1.14512 | 1.16961 | 2021.09.29 08:00:00 | filled | TrendHunterRobot | ||
2021.10.20 07:00:00 | 117 | EURUSD | sell | 0.1 / 0.1 | 1.16439 | 2021.10.20 07:00:00 | filled | TrendHunterRobot | ||||
2021.10.25 06:00:00 | 118 | EURUSD | buy | 0.1 / 0.1 | 1.16489 | 1.14129 | 1.16583 | 2021.10.25 06:00:00 | filled | TrendHunterRobot | ||
2021.10.25 06:59:58 | 119 | EURUSD | sell | 0.1 / 0.1 | 1.16583 | 2021.10.25 06:59:58 | filled | tp 1.16583 | ||||
2021.10.25 18:00:00 | 120 | EURUSD | sell | 0.1 / 0.1 | 1.16131 | 1.19229 | 1.16007 | 2021.10.25 18:00:00 | filled | TrendHunterRobot | ||
2021.10.25 20:59:57 | 121 | EURUSD | buy | 0.1 / 0.1 | 1.16077 | 2021.10.25 20:59:57 | filled | sl 1.16077 | ||||
2021.10.25 22:00:00 | 122 | EURUSD | sell | 0.1 / 0.1 | 1.16127 | 1.18922 | 1.16015 | 2021.10.25 22:00:00 | filled | TrendHunterRobot | ||
2021.10.26 00:59:58 | 123 | EURUSD | buy | 0.1 / 0.1 | 1.16114 | 2021.10.26 00:59:58 | filled | sl 1.16114 | ||||
2021.10.27 03:00:00 | 124 | EURUSD | sell | 0.1 / 0.1 | 1.15962 | 1.18245 | 1.15871 | 2021.10.27 03:00:00 | filled | TrendHunterRobot | ||
2021.10.27 12:59:58 | 125 | EURUSD | buy | 0.1 / 0.1 | 1.15871 | 2021.10.27 12:59:58 | filled | tp 1.15871 | ||||
2021.11.03 23:00:00 | 126 | EURUSD | sell | 0.1 / 0.1 | 1.16117 | 1.19122 | 1.15997 | 2021.11.03 23:00:00 | filled | TrendHunterRobot | ||
2021.11.04 04:59:58 | 127 | EURUSD | buy | 0.1 / 0.1 | 1.16058 | 2021.11.04 04:59:58 | filled | sl 1.16058 | ||||
2021.11.09 06:00:00 | 128 | EURUSD | sell | 0.1 / 0.1 | 1.15852 | 1.18355 | 1.15752 | 2021.11.09 06:00:00 | filled | TrendHunterRobot | ||
2021.11.09 14:59:57 | 129 | EURUSD | buy | 0.1 / 0.1 | 1.15819 | 2021.11.09 14:59:57 | filled | sl 1.15819 | ||||
2021.11.10 02:00:00 | 130 | EURUSD | sell | 0.1 / 0.1 | 1.15934 | 1.18624 | 1.15826 | 2021.11.10 02:00:00 | filled | TrendHunterRobot | ||
2021.11.10 05:59:58 | 131 | EURUSD | buy | 0.1 / 0.1 | 1.15873 | 2021.11.10 05:59:58 | filled | sl 1.15873 | ||||
2021.11.11 18:00:00 | 132 | EURUSD | sell | 0.1 / 0.1 | 1.14703 | 1.18311 | 1.14559 | 2021.11.11 18:00:00 | filled | TrendHunterRobot | ||
2021.11.11 19:59:57 | 133 | EURUSD | buy | 0.1 / 0.1 | 1.14655 | 2021.11.11 19:59:57 | filled | sl 1.14655 | ||||
2021.11.12 20:00:00 | 134 | EURUSD | buy | 0.1 / 0.1 | 1.14494 | 1.11599 | 1.14610 | 2021.11.12 20:00:00 | filled | TrendHunterRobot | ||
2021.11.15 04:59:57 | 135 | EURUSD | sell | 0.1 / 0.1 | 1.14610 | 2021.11.15 04:59:57 | filled | tp 1.14610 | ||||
2021.11.26 18:00:00 | 136 | EURUSD | buy | 0.1 / 0.1 | 1.13168 | 1.09413 | 1.13318 | 2021.11.26 18:00:00 | filled | TrendHunterRobot | ||
2021.11.26 23:59:58 | 137 | EURUSD | sell | 0.1 / 0.1 | 1.13217 | 2021.11.26 23:59:58 | filled | sl 1.13217 | ||||
2021.12.01 00:00:00 | 138 | EURUSD | sell | 0.1 / 0.1 | 1.13350 | 1.18660 | 1.13138 | 2021.12.01 00:00:00 | filled | TrendHunterRobot | ||
2021.12.01 02:59:57 | 139 | EURUSD | buy | 0.1 / 0.1 | 1.13330 | 2021.12.01 02:59:57 | filled | sl 1.13330 | ||||
2021.12.03 14:00:00 | 140 | EURUSD | sell | 0.1 / 0.1 | 1.13085 | 1.16233 | 1.12959 | 2021.12.03 14:00:00 | filled | TrendHunterRobot | ||
2021.12.03 14:59:58 | 141 | EURUSD | buy | 0.1 / 0.1 | 1.12959 | 2021.12.03 14:59:58 | filled | tp 1.12959 | ||||
2021.12.06 04:00:00 | 142 | EURUSD | buy | 0.1 / 0.1 | 1.12949 | 1.09242 | 1.13097 | 2021.12.06 04:00:00 | filled | TrendHunterRobot | ||
2021.12.06 12:59:57 | 143 | EURUSD | sell | 0.1 / 0.1 | 1.13097 | 2021.12.06 12:59:57 | filled | tp 1.13097 | ||||
