Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 3566) |
||||||||||||
Settings |
||||||||||||
Expert: | Trend Hunter Robot V2.6 | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | H4 (2021.01.01 - 2023.01.26) | |||||||||||
Inputs: | = | |||||||||||
mmLots=0.1 | ||||||||||||
= | ||||||||||||
ProfitTargetCoef=3.0 | ||||||||||||
StopLossCoef=14.5 | ||||||||||||
ProfStpATR=73 | ||||||||||||
= | ||||||||||||
TrailingStopCoef=7.6 | ||||||||||||
TrailingActCef=12.2 | ||||||||||||
TrailingStopATR=126 | ||||||||||||
TrailingActATR=55 | ||||||||||||
= | ||||||||||||
MoveSL2BECoef=0.2 | ||||||||||||
SL2BEAddPipsCoef=0.2 | ||||||||||||
MoveSL2BEATR=119 | ||||||||||||
SL2BEAddPipsATR=70 | ||||||||||||
= | ||||||||||||
TradeMode=2 | ||||||||||||
MagicNumber=25698 | ||||||||||||
CustomComment=TrendHunterRobot | ||||||||||||
= | ||||||||||||
BPChangesPeriod=21 | ||||||||||||
TEMAPeriod=96 | ||||||||||||
BollingerBandsPeriod=61 | ||||||||||||
QQEVle1CrsVle2RSIPrd=61 | ||||||||||||
QQEValue1CrossVle2sF=51 | ||||||||||||
DIPlusPeriod=51 | ||||||||||||
= | ||||||||||||
WoodiesTrendPeriod=83 | ||||||||||||
= | ||||||||||||
LimitTimeRange=false | ||||||||||||
SignalTimeRangeFrom=09:00 | ||||||||||||
SignalTimeRangeTo=11:00 | ||||||||||||
Company: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 5 000.00 | |||||||||||
Leverage: | 1:200 | |||||||||||
Results |
||||||||||||
History Quality: | 99% | |||||||||||
Bars: | 3191 | Ticks: | 2896056 | Symbols: | 1 | |||||||
Total Net Profit: | 1 985.66 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 256.60 | |||||||
Gross Profit: | 2 139.98 | Balance Drawdown Maximal: | 147.36 (2.42%) | Equity Drawdown Maximal: | 1 219.44 (20.45%) | |||||||
Gross Loss: | -154.32 | Balance Drawdown Relative: | 2.42% (147.36) | Equity Drawdown Relative: | 20.45% (1 219.44) | |||||||
Profit Factor: | 13.87 | Expected Payoff: | 66.19 | Margin Level: | 5339.39% | |||||||
Recovery Factor: | 1.63 | Sharpe Ratio: | 3.22 | Z-Score: | 1.29 (80.29%) | |||||||
AHPR: | 1.0114 (1.14%) | LR Correlation: | 0.96 | OnTester result: | 0 | |||||||
GHPR: | 1.0112 (1.12%) | LR Standard Error: | 143.70 | |||||||||
Total Trades: | 30 | Short Trades (won %): | 15 (86.67%) | Long Trades (won %): | 15 (100.00%) | |||||||
Total Deals: | 60 | Profit Trades (% of total): | 28 (93.33%) | Loss Trades (% of total): | 2 (6.67%) | |||||||
Largest profit trade: | 362.34 | Largest loss trade: | -147.36 | |||||||||
Average profit trade: | 76.43 | Average loss trade: | -77.16 | |||||||||
Maximum consecutive wins ($): | 13 (821.32) | Maximum consecutive losses ($): | 1 (-147.36) | |||||||||
Maximal consecutive profit (count): | 1 038.44 (12) | Maximal consecutive loss (count): | -147.36 (1) | |||||||||
Average consecutive wins: | 9 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.85 | Correlation (Profits,MAE): | 0.07 | Correlation (MFE,MAE): | 0.0125 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 2:55:32 | Maximal position holding time: | 904:09:27 | Average position holding time: | 55:31:44 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2021.01.21 01:05:08 | 2 | XAUUSD | sell | 0.1 / 0.1 | 1871.58 | 2049.47 | 1834.78 | 2021.01.21 01:05:08 | filled | TrendHunterRobot | ||
2021.01.21 04:00:40 | 3 | XAUUSD | buy | 0.1 / 0.1 | 1869.14 | 2021.01.21 04:00:40 | filled | sl 1869.14 | ||||
2021.01.21 08:00:06 | 4 | XAUUSD | sell | 0.1 / 0.1 | 1874.22 | 2049.58 | 1837.94 | 2021.01.21 08:00:06 | filled | TrendHunterRobot | ||
2021.01.22 15:20:40 | 5 | XAUUSD | buy | 0.1 / 0.1 | 1837.94 | 2021.01.22 15:20:40 | filled | tp 1837.94 | ||||
2021.01.26 04:00:00 | 6 | XAUUSD | sell | 0.1 / 0.1 | 1858.30 | 2027.05 | 1823.39 | 2021.01.26 04:00:00 | filled | TrendHunterRobot | ||
2021.01.26 14:11:00 | 7 | XAUUSD | buy | 0.1 / 0.1 | 1856.00 | 2021.01.26 14:11:00 | filled | sl 1856.00 | ||||
2021.02.09 08:00:01 | 8 | XAUUSD | sell | 0.1 / 0.1 | 1840.02 | 2004.27 | 1806.04 | 2021.02.09 08:00:01 | filled | TrendHunterRobot | ||
2021.02.11 08:36:40 | 9 | XAUUSD | buy | 0.1 / 0.1 | 1837.82 | 2021.02.11 08:36:40 | filled | sl 1837.82 | ||||
2021.04.20 16:00:07 | 10 | XAUUSD | buy | 0.1 / 0.1 | 1769.56 | 1643.95 | 1795.55 | 2021.04.20 16:00:07 | filled | TrendHunterRobot | ||
2021.04.21 16:53:40 | 11 | XAUUSD | sell | 0.1 / 0.1 | 1795.55 | 2021.04.21 16:53:40 | filled | tp 1795.55 | ||||
2021.05.05 04:00:05 | 12 | XAUUSD | buy | 0.1 / 0.1 | 1778.77 | 1659.68 | 1803.41 | 2021.05.05 04:00:05 | filled | TrendHunterRobot | ||
2021.05.05 08:06:40 | 13 | XAUUSD | sell | 0.1 / 0.1 | 1780.40 | 2021.05.05 08:06:40 | filled | sl 1780.40 | ||||
2021.05.12 08:00:04 | 14 | XAUUSD | buy | 0.1 / 0.1 | 1830.06 | 1709.05 | 1855.10 | 2021.05.12 08:00:04 | filled | TrendHunterRobot | ||
2021.05.12 15:30:40 | 15 | XAUUSD | sell | 0.1 / 0.1 | 1831.72 | 2021.05.12 15:30:40 | filled | sl 1831.72 | ||||
2021.05.25 20:00:18 | 16 | XAUUSD | buy | 0.1 / 0.1 | 1895.39 | 1763.92 | 1922.59 | 2021.05.25 20:00:18 | filled | TrendHunterRobot | ||
2021.05.26 03:55:20 | 17 | XAUUSD | sell | 0.1 / 0.1 | 1897.19 | 2021.05.26 03:55:20 | filled | sl 1897.19 | ||||
2021.05.27 20:00:03 | 18 | XAUUSD | buy | 0.1 / 0.1 | 1891.62 | 1761.87 | 1918.46 | 2021.05.27 20:00:03 | filled | TrendHunterRobot | ||
2021.05.28 05:59:40 | 19 | XAUUSD | sell | 0.1 / 0.1 | 1893.41 | 2021.05.28 05:59:40 | filled | sl 1893.41 | ||||
2021.06.02 04:00:09 | 20 | XAUUSD | buy | 0.1 / 0.1 | 1898.95 | 1776.06 | 1924.37 | 2021.06.02 04:00:09 | filled | TrendHunterRobot | ||
2021.06.02 17:57:40 | 21 | XAUUSD | sell | 0.1 / 0.1 | 1900.64 | 2021.06.02 17:57:40 | filled | sl 1900.64 | ||||
2021.06.28 04:00:04 | 22 | XAUUSD | sell | 0.1 / 0.1 | 1780.45 | 1915.69 | 1752.47 | 2021.06.28 04:00:04 | filled | TrendHunterRobot | ||
2021.06.28 16:04:40 | 23 | XAUUSD | buy | 0.1 / 0.1 | 1778.58 | 2021.06.28 16:04:40 | filled | sl 1778.58 | ||||
2021.07.20 20:00:02 | 24 | XAUUSD | sell | 0.1 / 0.1 | 1811.91 | 1939.25 | 1785.56 | 2021.07.20 20:00:02 | filled | TrendHunterRobot | ||
2021.07.21 09:03:40 | 25 | XAUUSD | buy | 0.1 / 0.1 | 1810.19 | 2021.07.21 09:03:40 | filled | sl 1810.19 | ||||
2021.07.29 12:00:07 | 26 | XAUUSD | sell | 0.1 / 0.1 | 1821.51 | 1939.58 | 1797.08 | 2021.07.29 12:00:07 | filled | TrendHunterRobot | ||
2021.08.04 15:02:40 | 27 | XAUUSD | buy | 0.1 / 0.1 | 1819.91 | 2021.08.04 15:02:40 | filled | sl 1819.91 | ||||
2021.08.09 04:00:13 | 28 | XAUUSD | sell | 0.1 / 0.1 | 1727.45 | 1856.20 | 1700.81 | 2021.08.09 04:00:13 | filled | TrendHunterRobot | ||
2021.09.29 20:09:40 | 29 | XAUUSD | buy | 0.1 / 0.1 | 1725.80 | 2021.09.29 20:09:40 | filled | sl 1725.80 | ||||
2021.10.11 16:00:17 | 30 | XAUUSD | buy | 0.1 / 0.1 | 1750.94 | 1629.18 | 1776.13 | 2021.10.11 16:00:17 | filled | TrendHunterRobot | ||
2021.10.12 02:03:40 | 31 | XAUUSD | sell | 0.1 / 0.1 | 1752.63 | 2021.10.12 02:03:40 | filled | sl 1752.63 | ||||
2021.10.12 04:00:03 | 32 | XAUUSD | buy | 0.1 / 0.1 | 1752.05 | 1631.95 | 1776.90 | 2021.10.12 04:00:03 | filled | TrendHunterRobot | ||
2021.10.13 15:11:40 | 33 | XAUUSD | sell | 0.1 / 0.1 | 1776.90 | 2021.10.13 15:11:40 | filled | tp 1776.90 | ||||
2021.11.29 04:00:13 | 34 | XAUUSD | sell | 0.1 / 0.1 | 1795.23 | 1924.29 | 1768.53 | 2021.11.29 04:00:13 | filled | TrendHunterRobot | ||
2021.11.30 07:40:40 | 35 | XAUUSD | buy | 0.1 / 0.1 | 1793.45 | 2021.11.30 07:40:40 | filled | sl 1793.45 | ||||
2022.01.11 04:00:01 | 36 | XAUUSD | sell | 0.1 / 0.1 | 1804.86 | 1909.71 | 1783.17 | 2022.01.11 04:00:01 | filled | TrendHunterRobot | ||
2022.01.17 20:00:07 | 37 | XAUUSD | buy | 0.1 / 0.1 | 1819.32 | 2022.01.17 20:00:07 | filled | TrendHunterRobot | ||||
2022.02.02 04:00:00 | 38 | XAUUSD | sell | 0.1 / 0.1 | 1800.42 | 1905.36 | 1778.71 | 2022.02.02 04:00:00 | filled | TrendHunterRobot | ||
2022.02.02 08:24:40 | 39 | XAUUSD | buy | 0.1 / 0.1 | 1798.98 | 2022.02.02 08:24:40 | filled | sl 1798.98 | ||||
2022.03.01 01:05:05 | 40 | XAUUSD | buy | 0.1 / 0.1 | 1908.67 | 1745.32 | 1942.47 | 2022.03.01 01:05:05 | filled | TrendHunterRobot | ||
2022.03.01 20:58:40 | 41 | XAUUSD | sell | 0.1 / 0.1 | 1942.47 | 2022.03.01 20:58:40 | filled | tp 1942.47 | ||||
2022.03.03 04:00:06 | 42 | XAUUSD | buy | 0.1 / 0.1 | 1930.65 | 1761.36 | 1965.67 | 2022.03.03 04:00:06 | filled | TrendHunterRobot | ||
2022.03.04 03:52:40 | 43 | XAUUSD | sell | 0.1 / 0.1 | 1933.00 | 2022.03.04 03:52:40 | filled | sl 1933.00 | ||||
2022.03.18 08:00:15 | 44 | XAUUSD | sell | 0.1 / 0.1 | 1933.36 | 2150.13 | 1888.51 | 2022.03.18 08:00:15 | filled | TrendHunterRobot | ||
2022.03.21 15:49:40 | 45 | XAUUSD | buy | 0.1 / 0.1 | 1930.37 | 2022.03.21 15:49:40 | filled | sl 1930.37 | ||||
2022.05.17 16:00:05 | 46 | XAUUSD | sell | 0.1 / 0.1 | 1832.85 | 1996.91 | 1798.91 | 2022.05.17 16:00:05 | filled | TrendHunterRobot | ||
2022.05.19 13:11:40 | 47 | XAUUSD | buy | 0.1 / 0.1 | 1830.58 | 2022.05.19 13:11:40 | filled | sl 1830.58 | ||||
2022.08.12 01:05:06 | 48 | XAUUSD | buy | 0.1 / 0.1 | 1790.43 | 1660.68 | 1817.27 | 2022.08.12 01:05:06 | filled | TrendHunterRobot | ||
2022.08.12 17:04:40 | 49 | XAUUSD | sell | 0.1 / 0.1 | 1792.19 | 2022.08.12 17:04:40 | filled | sl 1792.19 | ||||
2022.08.24 01:05:05 | 50 | XAUUSD | sell | 0.1 / 0.1 | 1747.50 | 1866.98 | 1722.78 | 2022.08.24 01:05:05 | filled | TrendHunterRobot | ||
2022.08.29 07:37:40 | 51 | XAUUSD | buy | 0.1 / 0.1 | 1722.78 | 2022.08.29 07:37:40 | filled | tp 1722.78 | ||||
2022.10.28 04:00:06 | 52 | XAUUSD | buy | 0.1 / 0.1 | 1662.05 | 1520.17 | 1691.40 | 2022.10.28 04:00:06 | filled | TrendHunterRobot | ||
2022.10.28 08:11:40 | 53 | XAUUSD | sell | 0.1 / 0.1 | 1664.00 | 2022.10.28 08:11:40 | filled | sl 1664.00 | ||||
2022.11.02 04:00:02 | 54 | XAUUSD | sell | 0.1 / 0.1 | 1650.07 | 1785.44 | 1622.06 | 2022.11.02 04:00:02 | filled | TrendHunterRobot | ||
2022.11.03 11:29:40 | 55 | XAUUSD | buy | 0.1 / 0.1 | 1622.06 | 2022.11.03 11:29:40 | filled | tp 1622.06 | ||||
2022.11.17 20:00:06 | 56 | XAUUSD | buy | 0.1 / 0.1 | 1760.29 | 1617.11 | 1789.91 | 2022.11.17 20:00:06 | filled | TrendHunterRobot | ||
2022.11.18 05:15:40 | 57 | XAUUSD | sell | 0.1 / 0.1 | 1762.23 | 2022.11.18 05:15:40 | filled | sl 1762.23 | ||||
2022.12.12 20:00:08 | 58 | XAUUSD | buy | 0.1 / 0.1 | 1783.13 | 1654.71 | 1809.70 | 2022.12.12 20:00:08 | filled | TrendHunterRobot | ||
2022.12.13 08:05:40 | 59 | XAUUSD | sell | 0.1 / 0.1 | 1784.86 | 2022.12.13 08:05:40 | filled | sl 1784.86 | ||||
2023.01.18 04:00:09 | 60 | XAUUSD | buy | 0.1 / 0.1 | 1908.84 | 1777.81 | 1935.95 | 2023.01.18 04:00:09 | filled | TrendHunterRobot | ||
2023.01.18 18:23:40 | 61 | XAUUSD | sell | 0.1 / 0.1 | 1910.70 | 2023.01.18 18:23:40 | filled | sl 1910.70 | ||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2021.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 5 000.00 | 5 000.00 | ||||||
2021.01.21 01:05:08 | 2 | XAUUSD | sell | in | 0.1 | 1871.58 | 2 | 0.00 | 0.00 | 0.00 | 5 000.00 | TrendHunterRobot |
2021.01.21 04:00:40 | 3 | XAUUSD | buy | out | 0.1 | 1869.14 | 3 | 0.00 | 0.00 | 24.40 | 5 024.40 | sl 1869.14 |
2021.01.21 08:00:06 | 4 | XAUUSD | sell | in | 0.1 | 1874.22 | 4 | 0.00 | 0.00 | 0.00 | 5 024.40 | TrendHunterRobot |
2021.01.22 15:20:40 | 5 | XAUUSD | buy | out | 0.1 | 1837.94 | 5 | 0.00 | -0.46 | 362.80 | 5 386.74 | tp 1837.94 |
2021.01.26 04:00:00 | 6 | XAUUSD | sell | in | 0.1 | 1858.30 | 6 | 0.00 | 0.00 | 0.00 | 5 386.74 | TrendHunterRobot |
2021.01.26 14:11:00 | 7 | XAUUSD | buy | out | 0.1 | 1856.00 | 7 | 0.00 | 0.00 | 23.00 | 5 409.74 | sl 1856.00 |
2021.02.09 08:00:01 | 8 | XAUUSD | sell | in | 0.1 | 1840.02 | 8 | 0.00 | 0.00 | 0.00 | 5 409.74 | TrendHunterRobot |
2021.02.11 08:36:40 | 9 | XAUUSD | buy | out | 0.1 | 1837.82 | 9 | 0.00 | -1.84 | 22.00 | 5 429.90 | sl 1837.82 |
2021.04.20 16:00:07 | 10 | XAUUSD | buy | in | 0.1 | 1769.56 | 10 | 0.00 | 0.00 | 0.00 | 5 429.90 | TrendHunterRobot |
2021.04.21 16:53:40 | 11 | XAUUSD | sell | out | 0.1 | 1795.55 | 11 | 0.00 | -1.26 | 259.90 | 5 688.54 | tp 1795.55 |
2021.05.05 04:00:05 | 12 | XAUUSD | buy | in | 0.1 | 1778.77 | 12 | 0.00 | 0.00 | 0.00 | 5 688.54 | TrendHunterRobot |
2021.05.05 08:06:40 | 13 | XAUUSD | sell | out | 0.1 | 1780.40 | 13 | 0.00 | 0.00 | 16.30 | 5 704.84 | sl 1780.40 |
2021.05.12 08:00:04 | 14 | XAUUSD | buy | in | 0.1 | 1830.06 | 14 | 0.00 | 0.00 | 0.00 | 5 704.84 | TrendHunterRobot |
2021.05.12 15:30:40 | 15 | XAUUSD | sell | out | 0.1 | 1831.72 | 15 | 0.00 | 0.00 | 16.60 | 5 721.44 | sl 1831.72 |
2021.05.25 20:00:18 | 16 | XAUUSD | buy | in | 0.1 | 1895.39 | 16 | 0.00 | 0.00 | 0.00 | 5 721.44 | TrendHunterRobot |
2021.05.26 03:55:20 | 17 | XAUUSD | sell | out | 0.1 | 1897.19 | 17 | 0.00 | -1.26 | 18.00 | 5 738.18 | sl 1897.19 |
2021.05.27 20:00:03 | 18 | XAUUSD | buy | in | 0.1 | 1891.62 | 18 | 0.00 | 0.00 | 0.00 | 5 738.18 | TrendHunterRobot |
2021.05.28 05:59:40 | 19 | XAUUSD | sell | out | 0.1 | 1893.41 | 19 | 0.00 | -1.26 | 17.90 | 5 754.82 | sl 1893.41 |
2021.06.02 04:00:09 | 20 | XAUUSD | buy | in | 0.1 | 1898.95 | 20 | 0.00 | 0.00 | 0.00 | 5 754.82 | TrendHunterRobot |
2021.06.02 17:57:40 | 21 | XAUUSD | sell | out | 0.1 | 1900.64 | 21 | 0.00 | 0.00 | 16.90 | 5 771.72 | sl 1900.64 |
2021.06.28 04:00:04 | 22 | XAUUSD | sell | in | 0.1 | 1780.45 | 22 | 0.00 | 0.00 | 0.00 | 5 771.72 | TrendHunterRobot |
2021.06.28 16:04:40 | 23 | XAUUSD | buy | out | 0.1 | 1778.58 | 23 | 0.00 | 0.00 | 18.70 | 5 790.42 | sl 1778.58 |
2021.07.20 20:00:02 | 24 | XAUUSD | sell | in | 0.1 | 1811.91 | 24 | 0.00 | 0.00 | 0.00 | 5 790.42 | TrendHunterRobot |
2021.07.21 09:03:40 | 25 | XAUUSD | buy | out | 0.1 | 1810.19 | 25 | 0.00 | -0.46 | 17.20 | 5 807.16 | sl 1810.19 |
2021.07.29 12:00:07 | 26 | XAUUSD | sell | in | 0.1 | 1821.51 | 26 | 0.00 | 0.00 | 0.00 | 5 807.16 | TrendHunterRobot |
2021.08.04 15:02:40 | 27 | XAUUSD | buy | out | 0.1 | 1819.91 | 27 | 0.00 | -1.84 | 16.00 | 5 821.32 | sl 1819.91 |
2021.08.09 04:00:13 | 28 | XAUUSD | sell | in | 0.1 | 1727.45 | 28 | 0.00 | 0.00 | 0.00 | 5 821.32 | TrendHunterRobot |
2021.09.29 20:09:40 | 29 | XAUUSD | buy | out | 0.1 | 1725.80 | 29 | 0.00 | -23.46 | 16.50 | 5 814.36 | sl 1725.80 |
2021.10.11 16:00:17 | 30 | XAUUSD | buy | in | 0.1 | 1750.94 | 30 | 0.00 | 0.00 | 0.00 | 5 814.36 | TrendHunterRobot |
2021.10.12 02:03:40 | 31 | XAUUSD | sell | out | 0.1 | 1752.63 | 31 | 0.00 | -1.26 | 16.90 | 5 830.00 | sl 1752.63 |
2021.10.12 04:00:03 | 32 | XAUUSD | buy | in | 0.1 | 1752.05 | 32 | 0.00 | 0.00 | 0.00 | 5 830.00 | TrendHunterRobot |
2021.10.13 15:11:40 | 33 | XAUUSD | sell | out | 0.1 | 1776.90 | 33 | 0.00 | -1.26 | 248.50 | 6 077.24 | tp 1776.90 |
2021.11.29 04:00:13 | 34 | XAUUSD | sell | in | 0.1 | 1795.23 | 34 | 0.00 | 0.00 | 0.00 | 6 077.24 | TrendHunterRobot |
2021.11.30 07:40:40 | 35 | XAUUSD | buy | out | 0.1 | 1793.45 | 35 | 0.00 | -0.46 | 17.80 | 6 094.58 | sl 1793.45 |
2022.01.11 04:00:01 | 36 | XAUUSD | sell | in | 0.1 | 1804.86 | 36 | 0.00 | 0.00 | 0.00 | 6 094.58 | TrendHunterRobot |
2022.01.17 20:00:07 | 37 | XAUUSD | buy | out | 0.1 | 1819.32 | 37 | 0.00 | -2.76 | -144.60 | 5 947.22 | TrendHunterRobot |
2022.02.02 04:00:00 | 38 | XAUUSD | sell | in | 0.1 | 1800.42 | 38 | 0.00 | 0.00 | 0.00 | 5 947.22 | TrendHunterRobot |
2022.02.02 08:24:40 | 39 | XAUUSD | buy | out | 0.1 | 1798.98 | 39 | 0.00 | 0.00 | 14.40 | 5 961.62 | sl 1798.98 |
2022.03.01 01:05:05 | 40 | XAUUSD | buy | in | 0.1 | 1908.67 | 40 | 0.00 | 0.00 | 0.00 | 5 961.62 | TrendHunterRobot |
2022.03.01 20:58:40 | 41 | XAUUSD | sell | out | 0.1 | 1942.47 | 41 | 0.00 | 0.00 | 338.00 | 6 299.62 | tp 1942.47 |
2022.03.03 04:00:06 | 42 | XAUUSD | buy | in | 0.1 | 1930.65 | 42 | 0.00 | 0.00 | 0.00 | 6 299.62 | TrendHunterRobot |
2022.03.04 03:52:40 | 43 | XAUUSD | sell | out | 0.1 | 1933.00 | 43 | 0.00 | -1.26 | 23.50 | 6 321.86 | sl 1933.00 |
2022.03.18 08:00:15 | 44 | XAUUSD | sell | in | 0.1 | 1933.36 | 44 | 0.00 | 0.00 | 0.00 | 6 321.86 | TrendHunterRobot |
2022.03.21 15:49:40 | 45 | XAUUSD | buy | out | 0.1 | 1930.37 | 45 | 0.00 | -0.46 | 29.90 | 6 351.30 | sl 1930.37 |
2022.05.17 16:00:05 | 46 | XAUUSD | sell | in | 0.1 | 1832.85 | 46 | 0.00 | 0.00 | 0.00 | 6 351.30 | TrendHunterRobot |
2022.05.19 13:11:40 | 47 | XAUUSD | buy | out | 0.1 | 1830.58 | 47 | 0.00 | -1.84 | 22.70 | 6 372.16 | sl 1830.58 |
2022.08.12 01:05:06 | 48 | XAUUSD | buy | in | 0.1 | 1790.43 | 48 | 0.00 | 0.00 | 0.00 | 6 372.16 | TrendHunterRobot |
2022.08.12 17:04:40 | 49 | XAUUSD | sell | out | 0.1 | 1792.19 | 49 | 0.00 | 0.00 | 17.60 | 6 389.76 | sl 1792.19 |
2022.08.24 01:05:05 | 50 | XAUUSD | sell | in | 0.1 | 1747.50 | 50 | 0.00 | 0.00 | 0.00 | 6 389.76 | TrendHunterRobot |
2022.08.29 07:37:40 | 51 | XAUUSD | buy | out | 0.1 | 1722.78 | 51 | 0.00 | -2.30 | 247.20 | 6 634.66 | tp 1722.78 |
2022.10.28 04:00:06 | 52 | XAUUSD | buy | in | 0.1 | 1662.05 | 52 | 0.00 | 0.00 | 0.00 | 6 634.66 | TrendHunterRobot |
2022.10.28 08:11:40 | 53 | XAUUSD | sell | out | 0.1 | 1664.00 | 53 | 0.00 | 0.00 | 19.50 | 6 654.16 | sl 1664.00 |
2022.11.02 04:00:02 | 54 | XAUUSD | sell | in | 0.1 | 1650.07 | 54 | 0.00 | 0.00 | 0.00 | 6 654.16 | TrendHunterRobot |
2022.11.03 11:29:40 | 55 | XAUUSD | buy | out | 0.1 | 1622.06 | 55 | 0.00 | -1.38 | 280.10 | 6 932.88 | tp 1622.06 |
2022.11.17 20:00:06 | 56 | XAUUSD | buy | in | 0.1 | 1760.29 | 56 | 0.00 | 0.00 | 0.00 | 6 932.88 | TrendHunterRobot |
2022.11.18 05:15:40 | 57 | XAUUSD | sell | out | 0.1 | 1762.23 | 57 | 0.00 | -1.26 | 19.40 | 6 951.02 | sl 1762.23 |
2022.12.12 20:00:08 | 58 | XAUUSD | buy | in | 0.1 | 1783.13 | 58 | 0.00 | 0.00 | 0.00 | 6 951.02 | TrendHunterRobot |
2022.12.13 08:05:40 | 59 | XAUUSD | sell | out | 0.1 | 1784.86 | 59 | 0.00 | -1.26 | 17.30 | 6 967.06 | sl 1784.86 |
2023.01.18 04:00:09 | 60 | XAUUSD | buy | in | 0.1 | 1908.84 | 60 | 0.00 | 0.00 | 0.00 | 6 967.06 | TrendHunterRobot |
2023.01.18 18:23:40 | 61 | XAUUSD | sell | out | 0.1 | 1910.70 | 61 | 0.00 | 0.00 | 18.60 | 6 985.66 | sl 1910.70 |
0.00 | -47.34 | 2 033.00 | 6 985.66 | |||||||||