Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 3566) |
||||||||||||
Settings |
||||||||||||
Expert: | Trend Hunter Robot V2.6 | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | H1 (2021.01.01 - 2023.01.26) | |||||||||||
Inputs: | = | |||||||||||
mmLots=0.1 | ||||||||||||
= | ||||||||||||
ProfitTargetCoef=28.5 | ||||||||||||
StopLossCoef=19.5 | ||||||||||||
ProfStpATR=66 | ||||||||||||
= | ||||||||||||
TrailingStopCoef=4.5 | ||||||||||||
TrailingActCef=3.5 | ||||||||||||
TrailingStopATR=14 | ||||||||||||
TrailingActATR=55 | ||||||||||||
= | ||||||||||||
MoveSL2BECoef=3.0 | ||||||||||||
SL2BEAddPipsCoef=2.5 | ||||||||||||
MoveSL2BEATR=40 | ||||||||||||
SL2BEAddPipsATR=70 | ||||||||||||
= | ||||||||||||
TradeMode=2 | ||||||||||||
MagicNumber=10111 | ||||||||||||
CustomComment=TrendHunterRobotV2.6 | ||||||||||||
= | ||||||||||||
BPChangesPeriod=36 | ||||||||||||
TEMAPeriod=61 | ||||||||||||
BollingerBandsPeriod=46 | ||||||||||||
QQEVle1CrsVle2RSIPrd=81 | ||||||||||||
QQEValue1CrossVle2sF=46 | ||||||||||||
DIPlusPeriod=91 | ||||||||||||
= | ||||||||||||
WoodiesTrendPeriod=66 | ||||||||||||
= | ||||||||||||
LimitTimeRange=false | ||||||||||||
SignalTimeRangeFrom=09:00 | ||||||||||||
SignalTimeRangeTo=11:00 | ||||||||||||
Company: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 5 000.00 | |||||||||||
Leverage: | 1:200 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 12885 | Ticks: | 50670 | Symbols: | 1 | |||||||
Total Net Profit: | 1 920.03 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 146.96 | |||||||
Gross Profit: | 3 482.41 | Balance Drawdown Maximal: | 459.01 (6.40%) | Equity Drawdown Maximal: | 623.21 (8.62%) | |||||||
Gross Loss: | -1 562.38 | Balance Drawdown Relative: | 6.82% (370.07) | Equity Drawdown Relative: | 8.62% (623.21) | |||||||
Profit Factor: | 2.23 | Expected Payoff: | 25.26 | Margin Level: | 7971.48% | |||||||
Recovery Factor: | 3.08 | Sharpe Ratio: | 1.35 | Z-Score: | 0.52 (39.69%) | |||||||
AHPR: | 1.0044 (0.44%) | LR Correlation: | 0.95 | OnTester result: | 0 | |||||||
GHPR: | 1.0043 (0.43%) | LR Standard Error: | 220.46 | |||||||||
Total Trades: | 76 | Short Trades (won %): | 44 (88.64%) | Long Trades (won %): | 32 (68.75%) | |||||||
Total Deals: | 152 | Profit Trades (% of total): | 61 (80.26%) | Loss Trades (% of total): | 15 (19.74%) | |||||||
Largest profit trade: | 351.40 | Largest loss trade: | -393.70 | |||||||||
Average profit trade: | 57.09 | Average loss trade: | -104.16 | |||||||||
Maximum consecutive wins ($): | 15 (1 099.58) | Maximum consecutive losses ($): | 2 (-370.07) | |||||||||
Maximal consecutive profit (count): | 1 099.58 (15) | Maximal consecutive loss (count): | -393.70 (1) | |||||||||
Average consecutive wins: | 5 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.71 | Correlation (Profits,MAE): | 0.59 | Correlation (MFE,MAE): | 0.0000 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 2:59:57 | Maximal position holding time: | 679:59:58 | Average position holding time: | 91:08:39 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2021.01.08 06:00:00 | 2 | EURUSD | sell | 0.1 / 0.1 | 1.22618 | 1.25882 | 1.17847 | 2021.01.08 06:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.01.08 21:59:57 | 3 | EURUSD | buy | 0.1 / 0.1 | 1.22160 | 2021.01.08 21:59:57 | filled | sl 1.22160 | ||||
2021.01.20 11:00:00 | 4 | EURUSD | buy | 0.1 / 0.1 | 1.21353 | 1.18865 | 1.24990 | 2021.01.20 11:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.01.22 08:59:57 | 5 | EURUSD | sell | 0.1 / 0.1 | 1.21681 | 2021.01.22 08:59:57 | filled | sl 1.21681 | ||||
2021.01.22 14:00:00 | 6 | EURUSD | buy | 0.1 / 0.1 | 1.21765 | 1.19183 | 1.25538 | 2021.01.22 14:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.02.25 20:59:58 | 7 | EURUSD | sell | 0.1 / 0.1 | 1.22100 | 2021.02.25 20:59:58 | filled | sl 1.22100 | ||||
2021.02.26 05:00:00 | 8 | EURUSD | sell | 0.1 / 0.1 | 1.21724 | 1.24639 | 1.17463 | 2021.02.26 05:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.02.26 16:59:58 | 9 | EURUSD | buy | 0.1 / 0.1 | 1.21335 | 2021.02.26 16:59:58 | filled | sl 1.21335 | ||||
2021.03.15 02:00:00 | 10 | EURUSD | sell | 0.1 / 0.1 | 1.19501 | 1.22256 | 1.15474 | 2021.03.15 02:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.03.17 11:59:58 | 11 | EURUSD | buy | 0.1 / 0.1 | 1.19155 | 2021.03.17 11:59:58 | filled | sl 1.19155 | ||||
2021.03.17 13:00:00 | 12 | EURUSD | sell | 0.1 / 0.1 | 1.19112 | 1.21573 | 1.15515 | 2021.03.17 13:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.03.31 11:59:58 | 13 | EURUSD | buy | 0.1 / 0.1 | 1.17482 | 2021.03.31 11:59:58 | filled | sl 1.17482 | ||||
2021.04.28 19:00:00 | 14 | EURUSD | sell | 0.1 / 0.1 | 1.20978 | 1.23168 | 1.17777 | 2021.04.28 19:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.05.03 17:59:58 | 15 | EURUSD | buy | 0.1 / 0.1 | 1.20667 | 2021.05.03 17:59:58 | filled | sl 1.20667 | ||||
2021.05.07 02:00:00 | 16 | EURUSD | buy | 0.1 / 0.1 | 1.20611 | 1.18462 | 1.23752 | 2021.05.07 02:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.05.12 15:59:57 | 17 | EURUSD | sell | 0.1 / 0.1 | 1.21088 | 2021.05.12 15:59:57 | filled | sl 1.21088 | ||||
2021.05.12 20:00:00 | 18 | EURUSD | sell | 0.1 / 0.1 | 1.20663 | 1.23473 | 1.16556 | 2021.05.12 20:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.06.02 03:00:00 | 19 | EURUSD | buy | 0.1 / 0.1 | 1.22176 | 2021.06.02 03:00:00 | filled | TrendHunterRobotV2.6 | ||||
2021.06.08 00:00:00 | 20 | EURUSD | buy | 0.1 / 0.1 | 1.21901 | 1.19742 | 1.25056 | 2021.06.08 00:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.06.17 09:59:58 | 21 | EURUSD | sell | 0.1 / 0.1 | 1.19742 | 2021.06.17 09:59:58 | filled | sl 1.19742 | ||||
2021.06.18 22:00:00 | 22 | EURUSD | buy | 0.1 / 0.1 | 1.18719 | 1.16075 | 1.22584 | 2021.06.18 22:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.06.22 03:59:58 | 23 | EURUSD | sell | 0.1 / 0.1 | 1.19060 | 2021.06.22 03:59:58 | filled | sl 1.19060 | ||||
2021.06.24 05:00:00 | 24 | EURUSD | sell | 0.1 / 0.1 | 1.19266 | 1.21666 | 1.15758 | 2021.06.24 05:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.06.29 16:59:58 | 25 | EURUSD | buy | 0.1 / 0.1 | 1.18984 | 2021.06.29 16:59:58 | filled | sl 1.18984 | ||||
2021.06.30 01:00:00 | 26 | EURUSD | sell | 0.1 / 0.1 | 1.18977 | 1.21186 | 1.15748 | 2021.06.30 01:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.06.30 18:59:57 | 27 | EURUSD | buy | 0.1 / 0.1 | 1.18692 | 2021.06.30 18:59:57 | filled | sl 1.18692 | ||||
2021.07.08 12:00:00 | 28 | EURUSD | sell | 0.1 / 0.1 | 1.18223 | 1.20386 | 1.15062 | 2021.07.08 12:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.07.14 09:59:58 | 29 | EURUSD | buy | 0.1 / 0.1 | 1.17927 | 2021.07.14 09:59:58 | filled | sl 1.17927 | ||||
2021.07.19 04:00:00 | 30 | EURUSD | sell | 0.1 / 0.1 | 1.18020 | 1.20052 | 1.15050 | 2021.07.19 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.07.20 17:59:57 | 31 | EURUSD | buy | 0.1 / 0.1 | 1.17740 | 2021.07.20 17:59:57 | filled | sl 1.17740 | ||||
2021.07.26 20:00:00 | 32 | EURUSD | buy | 0.1 / 0.1 | 1.18125 | 1.15931 | 1.21331 | 2021.07.26 20:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.07.30 17:59:58 | 33 | EURUSD | sell | 0.1 / 0.1 | 1.18679 | 2021.07.30 17:59:58 | filled | sl 1.18679 | ||||
2021.08.02 05:00:00 | 34 | EURUSD | sell | 0.1 / 0.1 | 1.18633 | 1.20745 | 1.15546 | 2021.08.02 05:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.08.05 04:59:58 | 35 | EURUSD | buy | 0.1 / 0.1 | 1.18373 | 2021.08.05 04:59:58 | filled | sl 1.18373 | ||||
2021.08.05 15:00:00 | 36 | EURUSD | sell | 0.1 / 0.1 | 1.18552 | 1.20578 | 1.15591 | 2021.08.05 15:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.08.06 10:59:58 | 37 | EURUSD | buy | 0.1 / 0.1 | 1.18301 | 2021.08.06 10:59:58 | filled | sl 1.18301 | ||||
2021.08.17 12:00:00 | 38 | EURUSD | sell | 0.1 / 0.1 | 1.17775 | 1.19378 | 1.15432 | 2021.08.17 12:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.08.23 04:59:58 | 39 | EURUSD | buy | 0.1 / 0.1 | 1.17098 | 2021.08.23 04:59:58 | filled | sl 1.17098 | ||||
2021.08.23 19:00:00 | 40 | EURUSD | buy | 0.1 / 0.1 | 1.17317 | 1.15336 | 1.20213 | 2021.08.23 19:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.08.26 15:59:58 | 41 | EURUSD | sell | 0.1 / 0.1 | 1.17565 | 2021.08.26 15:59:58 | filled | sl 1.17565 | ||||
2021.08.27 20:00:00 | 42 | EURUSD | buy | 0.1 / 0.1 | 1.18006 | 1.15937 | 1.21030 | 2021.08.27 20:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.08.31 11:59:58 | 43 | EURUSD | sell | 0.1 / 0.1 | 1.18238 | 2021.08.31 11:59:58 | filled | sl 1.18238 | ||||
2021.09.07 13:00:00 | 44 | EURUSD | buy | 0.1 / 0.1 | 1.18658 | 1.16991 | 1.21095 | 2021.09.07 13:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.09.08 03:00:00 | 45 | EURUSD | sell | 0.1 / 0.1 | 1.18430 | 2021.09.08 03:00:00 | filled | TrendHunterRobotV2.6 | ||||
2021.09.08 04:00:00 | 46 | EURUSD | buy | 0.1 / 0.1 | 1.18482 | 1.16750 | 1.21013 | 2021.09.08 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.09.08 08:00:00 | 47 | EURUSD | sell | 0.1 / 0.1 | 1.18437 | 2021.09.08 08:00:00 | filled | TrendHunterRobotV2.6 | ||||
2021.09.08 12:00:00 | 48 | EURUSD | sell | 0.1 / 0.1 | 1.18218 | 1.19932 | 1.15713 | 2021.09.08 12:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.09.13 16:59:57 | 49 | EURUSD | buy | 0.1 / 0.1 | 1.17994 | 2021.09.13 16:59:57 | filled | sl 1.17994 | ||||
2021.09.14 04:00:00 | 50 | EURUSD | buy | 0.1 / 0.1 | 1.18084 | 1.16386 | 1.20566 | 2021.09.14 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.09.14 16:59:58 | 51 | EURUSD | sell | 0.1 / 0.1 | 1.18317 | 2021.09.14 16:59:58 | filled | sl 1.18317 | ||||
2021.09.27 09:00:00 | 52 | EURUSD | sell | 0.1 / 0.1 | 1.17204 | 1.19041 | 1.14519 | 2021.09.27 09:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.09.27 12:59:58 | 53 | EURUSD | buy | 0.1 / 0.1 | 1.16962 | 2021.09.27 12:59:58 | filled | sl 1.16962 | ||||
2021.10.12 02:00:00 | 54 | EURUSD | sell | 0.1 / 0.1 | 1.15488 | 1.17350 | 1.12766 | 2021.10.12 02:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.10.15 03:00:00 | 55 | EURUSD | buy | 0.1 / 0.1 | 1.15903 | 2021.10.15 03:00:00 | filled | TrendHunterRobotV2.6 | ||||
2021.10.15 16:00:00 | 56 | EURUSD | buy | 0.1 / 0.1 | 1.15919 | 1.14055 | 1.18644 | 2021.10.15 16:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.10.20 10:59:58 | 57 | EURUSD | sell | 0.1 / 0.1 | 1.16189 | 2021.10.20 10:59:58 | filled | sl 1.16189 | ||||
2021.10.25 06:00:00 | 58 | EURUSD | buy | 0.1 / 0.1 | 1.16489 | 1.14633 | 1.19202 | 2021.10.25 06:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.10.26 03:00:00 | 59 | EURUSD | sell | 0.1 / 0.1 | 1.16091 | 2021.10.26 03:00:00 | filled | TrendHunterRobotV2.6 | ||||
2021.10.27 21:00:00 | 60 | EURUSD | sell | 0.1 / 0.1 | 1.16153 | 1.18126 | 1.13269 | 2021.10.27 21:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.11.01 16:59:58 | 61 | EURUSD | buy | 0.1 / 0.1 | 1.15839 | 2021.11.01 16:59:58 | filled | sl 1.15839 | ||||
2021.11.03 23:00:00 | 62 | EURUSD | sell | 0.1 / 0.1 | 1.16117 | 1.18303 | 1.12922 | 2021.11.03 23:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.11.05 18:59:58 | 63 | EURUSD | buy | 0.1 / 0.1 | 1.15633 | 2021.11.05 18:59:58 | filled | sl 1.15633 | ||||
2021.11.10 20:00:00 | 64 | EURUSD | sell | 0.1 / 0.1 | 1.15123 | 1.17551 | 1.11575 | 2021.11.10 20:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.11.11 08:59:58 | 65 | EURUSD | buy | 0.1 / 0.1 | 1.14812 | 2021.11.11 08:59:58 | filled | sl 1.14812 | ||||
2021.11.12 20:00:00 | 66 | EURUSD | buy | 0.1 / 0.1 | 1.14494 | 1.12177 | 1.17880 | 2021.11.12 20:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.11.15 03:00:00 | 67 | EURUSD | sell | 0.1 / 0.1 | 1.14459 | 2021.11.15 03:00:00 | filled | TrendHunterRobotV2.6 | ||||
2021.12.01 00:00:00 | 68 | EURUSD | sell | 0.1 / 0.1 | 1.13350 | 1.16490 | 1.08762 | 2021.12.01 00:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.12.01 03:00:00 | 69 | EURUSD | buy | 0.1 / 0.1 | 1.13316 | 2021.12.01 03:00:00 | filled | TrendHunterRobotV2.6 | ||||
2021.12.03 06:00:00 | 70 | EURUSD | sell | 0.1 / 0.1 | 1.12940 | 1.15717 | 1.08882 | 2021.12.03 06:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.12.07 21:59:59 | 71 | EURUSD | buy | 0.1 / 0.1 | 1.12599 | 2021.12.07 21:59:59 | filled | sl 1.12599 | ||||
2021.12.13 04:00:00 | 72 | EURUSD | buy | 0.1 / 0.1 | 1.13062 | 1.10677 | 1.16548 | 2021.12.13 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.12.14 03:00:00 | 73 | EURUSD | sell | 0.1 / 0.1 | 1.12779 | 2021.12.14 03:00:00 | filled | TrendHunterRobotV2.6 | ||||
2021.12.14 13:00:00 | 74 | EURUSD | sell | 0.1 / 0.1 | 1.13154 | 1.15478 | 1.09757 | 2021.12.14 13:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.12.15 22:59:58 | 75 | EURUSD | buy | 0.1 / 0.1 | 1.12847 | 2021.12.15 22:59:58 | filled | sl 1.12847 | ||||
2021.12.22 03:00:00 | 76 | EURUSD | sell | 0.1 / 0.1 | 1.12824 | 1.15263 | 1.09259 | 2021.12.22 03:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.01.31 10:59:58 | 77 | EURUSD | buy | 0.1 / 0.1 | 1.11805 | 2022.01.31 10:59:58 | filled | sl 1.11805 | ||||
2022.02.01 13:00:00 | 78 | EURUSD | buy | 0.1 / 0.1 | 1.12630 | 1.10175 | 1.16218 | 2022.02.01 13:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.02.02 17:59:57 | 79 | EURUSD | sell | 0.1 / 0.1 | 1.12945 | 2022.02.02 17:59:57 | filled | sl 1.12945 | ||||
2022.02.08 19:00:00 | 80 | EURUSD | buy | 0.1 / 0.1 | 1.14151 | 1.11279 | 1.18349 | 2022.02.08 19:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.02.09 03:00:00 | 81 | EURUSD | sell | 0.1 / 0.1 | 1.14130 | 2022.02.09 03:00:00 | filled | TrendHunterRobotV2.6 | ||||
2022.02.09 20:00:00 | 82 | EURUSD | buy | 0.1 / 0.1 | 1.14379 | 1.11649 | 1.18369 | 2022.02.09 20:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.02.10 19:59:57 | 83 | EURUSD | sell | 0.1 / 0.1 | 1.14745 | 2022.02.10 19:59:57 | filled | sl 1.14745 | ||||
2022.02.11 19:00:00 | 84 | EURUSD | sell | 0.1 / 0.1 | 1.14045 | 1.17140 | 1.09522 | 2022.02.11 19:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.02.11 21:59:57 | 85 | EURUSD | buy | 0.1 / 0.1 | 1.13636 | 2022.02.11 21:59:57 | filled | sl 1.13636 | ||||
2022.03.10 09:00:00 | 86 | EURUSD | buy | 0.1 / 0.1 | 1.10565 | 1.05895 | 1.17391 | 2022.03.10 09:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.03.17 20:59:58 | 87 | EURUSD | sell | 0.1 / 0.1 | 1.11127 | 2022.03.17 20:59:58 | filled | sl 1.11127 | ||||
2022.03.18 11:00:00 | 88 | EURUSD | buy | 0.1 / 0.1 | 1.10684 | 1.06661 | 1.16564 | 2022.03.18 11:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.03.21 03:00:00 | 89 | EURUSD | sell | 0.1 / 0.1 | 1.10449 | 2022.03.21 03:00:00 | filled | TrendHunterRobotV2.6 | ||||
2022.03.22 15:00:00 | 90 | EURUSD | sell | 0.1 / 0.1 | 1.10158 | 1.13734 | 1.04931 | 2022.03.22 15:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.03.23 16:59:57 | 91 | EURUSD | buy | 0.1 / 0.1 | 1.09726 | 2022.03.23 16:59:57 | filled | sl 1.09726 | ||||
2022.03.24 03:00:00 | 92 | EURUSD | sell | 0.1 / 0.1 | 1.10025 | 1.13192 | 1.05397 | 2022.03.24 03:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.03.28 09:59:58 | 93 | EURUSD | buy | 0.1 / 0.1 | 1.09641 | 2022.03.28 09:59:58 | filled | sl 1.09641 | ||||
2022.04.01 15:00:00 | 94 | EURUSD | sell | 0.1 / 0.1 | 1.10484 | 1.14002 | 1.05343 | 2022.04.01 15:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.04.04 14:59:57 | 95 | EURUSD | buy | 0.1 / 0.1 | 1.10077 | 2022.04.04 14:59:57 | filled | sl 1.10077 | ||||
2022.04.07 23:00:00 | 96 | EURUSD | buy | 0.1 / 0.1 | 1.08728 | 1.05626 | 1.13262 | 2022.04.07 23:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.04.11 13:59:58 | 97 | EURUSD | sell | 0.1 / 0.1 | 1.09132 | 2022.04.11 13:59:58 | filled | sl 1.09132 | ||||
2022.04.18 14:00:00 | 98 | EURUSD | sell | 0.1 / 0.1 | 1.08009 | 1.10840 | 1.03871 | 2022.04.18 14:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.04.25 15:59:57 | 99 | EURUSD | buy | 0.1 / 0.1 | 1.07585 | 2022.04.25 15:59:57 | filled | sl 1.07585 | ||||
2022.04.29 08:00:00 | 100 | EURUSD | sell | 0.1 / 0.1 | 1.05167 | 1.08977 | 0.99598 | 2022.04.29 08:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.05.17 09:59:58 | 101 | EURUSD | buy | 0.1 / 0.1 | 1.04567 | 2022.05.17 09:59:58 | filled | sl 1.04567 | ||||
2022.05.18 17:00:00 | 102 | EURUSD | sell | 0.1 / 0.1 | 1.05189 | 1.08703 | 1.00053 | 2022.05.18 17:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.05.19 01:59:57 | 103 | EURUSD | buy | 0.1 / 0.1 | 1.04738 | 2022.05.19 01:59:57 | filled | sl 1.04738 | ||||
2022.06.06 21:00:00 | 104 | EURUSD | sell | 0.1 / 0.1 | 1.06987 | 1.09984 | 1.02607 | 2022.06.06 21:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.06.15 09:59:58 | 105 | EURUSD | buy | 0.1 / 0.1 | 1.04919 | 2022.06.15 09:59:58 | filled | sl 1.04919 | ||||
2022.06.20 20:00:00 | 106 | EURUSD | buy | 0.1 / 0.1 | 1.05236 | 1.01042 | 1.11366 | 2022.06.20 20:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.06.22 19:59:58 | 107 | EURUSD | sell | 0.1 / 0.1 | 1.05728 | 2022.06.22 19:59:58 | filled | sl 1.05728 | ||||
2022.06.24 06:00:00 | 108 | EURUSD | sell | 0.1 / 0.1 | 1.05342 | 1.09148 | 0.99779 | 2022.06.24 06:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.06.30 18:59:58 | 109 | EURUSD | buy | 0.1 / 0.1 | 1.04786 | 2022.06.30 18:59:58 | filled | sl 1.04786 | ||||
2022.07.05 03:00:00 | 110 | EURUSD | sell | 0.1 / 0.1 | 1.04324 | 1.07547 | 0.99613 | 2022.07.05 03:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.07.13 15:59:57 | 111 | EURUSD | buy | 0.1 / 0.1 | 1.00951 | 2022.07.13 15:59:57 | filled | sl 1.00951 | ||||
2022.07.21 19:00:00 | 112 | EURUSD | sell | 0.1 / 0.1 | 1.02004 | 1.06809 | 0.94982 | 2022.07.21 19:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.07.26 15:59:58 | 113 | EURUSD | buy | 0.1 / 0.1 | 1.01444 | 2022.07.26 15:59:58 | filled | sl 1.01444 | ||||
2022.07.28 07:00:00 | 114 | EURUSD | buy | 0.1 / 0.1 | 1.02097 | 0.97828 | 1.08336 | 2022.07.28 07:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.08.01 03:00:00 | 115 | EURUSD | sell | 0.1 / 0.1 | 1.02099 | 2022.08.01 03:00:00 | filled | TrendHunterRobotV2.6 | ||||
2022.08.02 20:00:00 | 116 | EURUSD | sell | 0.1 / 0.1 | 1.01951 | 1.06247 | 0.95672 | 2022.08.02 20:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.08.03 18:59:58 | 117 | EURUSD | buy | 0.1 / 0.1 | 1.01425 | 2022.08.03 18:59:58 | filled | sl 1.01425 | ||||
2022.08.04 12:00:00 | 118 | EURUSD | sell | 0.1 / 0.1 | 1.01917 | 1.05692 | 0.96399 | 2022.08.04 12:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.08.16 16:59:58 | 119 | EURUSD | buy | 0.1 / 0.1 | 1.01529 | 2022.08.16 16:59:58 | filled | sl 1.01529 | ||||
2022.08.18 04:00:00 | 120 | EURUSD | buy | 0.1 / 0.1 | 1.01879 | 0.98888 | 1.06251 | 2022.08.18 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.08.24 03:00:00 | 121 | EURUSD | sell | 0.1 / 0.1 | 0.99664 | 2022.08.24 03:00:00 | filled | TrendHunterRobotV2.6 | ||||
2022.08.25 20:00:00 | 122 | EURUSD | buy | 0.1 / 0.1 | 0.99609 | 0.96025 | 1.04847 | 2022.08.25 20:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.08.26 14:59:58 | 123 | EURUSD | sell | 0.1 / 0.1 | 1.00034 | 2022.08.26 14:59:58 | filled | sl 1.00034 | ||||
2022.09.01 00:00:00 | 124 | EURUSD | buy | 0.1 / 0.1 | 1.00525 | 0.96522 | 1.06376 | 2022.09.01 00:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.09.06 03:00:00 | 125 | EURUSD | sell | 0.1 / 0.1 | 0.99505 | 2022.09.06 03:00:00 | filled | TrendHunterRobotV2.6 | ||||
2022.09.07 23:00:00 | 126 | EURUSD | buy | 0.1 / 0.1 | 1.00096 | 0.96065 | 1.05987 | 2022.09.07 23:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.09.09 09:59:57 | 127 | EURUSD | sell | 0.1 / 0.1 | 1.00599 | 2022.09.09 09:59:57 | filled | sl 1.00599 | ||||
2022.09.12 04:00:00 | 128 | EURUSD | sell | 0.1 / 0.1 | 1.00703 | 1.04757 | 0.94778 | 2022.09.12 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.09.14 12:59:58 | 129 | EURUSD | buy | 0.1 / 0.1 | 1.00143 | 2022.09.14 12:59:58 | filled | sl 1.00143 | ||||
2022.09.16 21:00:00 | 130 | EURUSD | sell | 0.1 / 0.1 | 0.99936 | 1.03879 | 0.94173 | 2022.09.16 21:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.09.28 18:59:58 | 131 | EURUSD | buy | 0.1 / 0.1 | 0.96412 | 2022.09.28 18:59:58 | filled | sl 0.96412 | ||||
2022.10.06 22:00:00 | 132 | EURUSD | sell | 0.1 / 0.1 | 0.97923 | 1.02802 | 0.90792 | 2022.10.06 22:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.10.10 17:59:58 | 133 | EURUSD | buy | 0.1 / 0.1 | 0.97356 | 2022.10.10 17:59:58 | filled | sl 0.97356 | ||||
2022.10.14 07:00:00 | 134 | EURUSD | buy | 0.1 / 0.1 | 0.97874 | 0.93348 | 1.04489 | 2022.10.14 07:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.10.18 10:59:58 | 135 | EURUSD | sell | 0.1 / 0.1 | 0.98433 | 2022.10.18 10:59:58 | filled | sl 0.98433 | ||||
2022.10.20 07:00:00 | 136 | EURUSD | sell | 0.1 / 0.1 | 0.97616 | 1.01532 | 0.91893 | 2022.10.20 07:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.11.10 15:59:58 | 137 | EURUSD | buy | 0.1 / 0.1 | 1.01532 | 2022.11.10 15:59:58 | filled | sl 1.01532 | ||||
