Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 3566) |
||||||||||||
Settings |
||||||||||||
Expert: | Trend Hunter Robot V2.6 | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | H4 (2021.01.01 - 2023.01.26) | |||||||||||
Inputs: | = | |||||||||||
mmLots=0.1 | ||||||||||||
= | ||||||||||||
ProfitTargetCoef=11.5 | ||||||||||||
StopLossCoef=6.0 | ||||||||||||
ProfStpATR=66 | ||||||||||||
= | ||||||||||||
TrailingStopCoef=0.4 | ||||||||||||
TrailingActCef=0.2 | ||||||||||||
TrailingStopATR=1 | ||||||||||||
TrailingActATR=55 | ||||||||||||
= | ||||||||||||
MoveSL2BECoef=0.0 | ||||||||||||
SL2BEAddPipsCoef=0.2 | ||||||||||||
MoveSL2BEATR=15 | ||||||||||||
SL2BEAddPipsATR=99 | ||||||||||||
= | ||||||||||||
TradeMode=2 | ||||||||||||
MagicNumber=10111 | ||||||||||||
CustomComment=TrendHunterRobotV2.6 | ||||||||||||
= | ||||||||||||
BPChangesPeriod=91 | ||||||||||||
TEMAPeriod=66 | ||||||||||||
BollingerBandsPeriod=1 | ||||||||||||
QQEVle1CrsVle2RSIPrd=61 | ||||||||||||
QQEValue1CrossVle2sF=86 | ||||||||||||
DIPlusPeriod=6 | ||||||||||||
= | ||||||||||||
WoodiesTrendPeriod=66 | ||||||||||||
= | ||||||||||||
LimitTimeRange=false | ||||||||||||
SignalTimeRangeFrom=09:00 | ||||||||||||
SignalTimeRangeTo=11:00 | ||||||||||||
Company: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 5 000.00 | |||||||||||
Leverage: | 1:200 | |||||||||||
Results |
||||||||||||
History Quality: | 99% | |||||||||||
Bars: | 3191 | Ticks: | 2896056 | Symbols: | 1 | |||||||
Total Net Profit: | 4 986.62 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 151.64 | |||||||
Gross Profit: | 7 693.46 | Balance Drawdown Maximal: | 1 009.86 (13.49%) | Equity Drawdown Maximal: | 1 240.86 (16.49%) | |||||||
Gross Loss: | -2 706.84 | Balance Drawdown Relative: | 13.49% (1 009.86) | Equity Drawdown Relative: | 16.49% (1 240.86) | |||||||
Profit Factor: | 2.84 | Expected Payoff: | 47.95 | Margin Level: | 5269.96% | |||||||
Recovery Factor: | 4.02 | Sharpe Ratio: | 3.60 | Z-Score: | -2.18 (97.07%) | |||||||
AHPR: | 1.0069 (0.69%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
GHPR: | 1.0067 (0.67%) | LR Standard Error: | 380.18 | |||||||||
Total Trades: | 104 | Short Trades (won %): | 50 (78.00%) | Long Trades (won %): | 54 (85.19%) | |||||||
Total Deals: | 208 | Profit Trades (% of total): | 85 (81.73%) | Loss Trades (% of total): | 19 (18.27%) | |||||||
Largest profit trade: | 867.04 | Largest loss trade: | -548.06 | |||||||||
Average profit trade: | 90.51 | Average loss trade: | -142.47 | |||||||||
Maximum consecutive wins ($): | 18 (2 067.64) | Maximum consecutive losses ($): | 3 (-1 009.86) | |||||||||
Maximal consecutive profit (count): | 2 067.64 (18) | Maximal consecutive loss (count): | -1 009.86 (3) | |||||||||
Average consecutive wins: | 7 | Average consecutive losses: | 2 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.79 | Correlation (Profits,MAE): | 0.54 | Correlation (MFE,MAE): | 0.1199 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 3:10:40 | Maximal position holding time: | 227:33:35 | Average position holding time: | 31:50:48 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2021.01.12 12:00:02 | 2 | XAUUSD | sell | 0.1 / 0.1 | 1862.78 | 1939.89 | 1714.98 | 2021.01.12 12:00:02 | filled | TrendHunterRobotV2.6 | ||
2021.01.12 20:15:20 | 3 | XAUUSD | buy | 0.1 / 0.1 | 1844.19 | 2021.01.12 20:15:20 | filled | sl 1844.19 | ||||
2021.01.13 04:00:04 | 4 | XAUUSD | sell | 0.1 / 0.1 | 1862.09 | 1939.90 | 1712.96 | 2021.01.13 04:00:04 | filled | TrendHunterRobotV2.6 | ||
2021.01.13 08:03:40 | 5 | XAUUSD | buy | 0.1 / 0.1 | 1860.57 | 2021.01.13 08:03:40 | filled | sl 1860.57 | ||||
2021.01.14 08:00:04 | 6 | XAUUSD | sell | 0.1 / 0.1 | 1844.42 | 1921.38 | 1696.91 | 2021.01.14 08:00:04 | filled | TrendHunterRobotV2.6 | ||
2021.01.14 16:06:40 | 7 | XAUUSD | buy | 0.1 / 0.1 | 1845.04 | 2021.01.14 16:06:40 | filled | sl 1845.04 | ||||
2021.01.19 04:00:03 | 8 | XAUUSD | sell | 0.1 / 0.1 | 1840.71 | 1916.53 | 1695.39 | 2021.01.19 04:00:03 | filled | TrendHunterRobotV2.6 | ||
2021.01.19 08:50:40 | 9 | XAUUSD | buy | 0.1 / 0.1 | 1840.10 | 2021.01.19 08:50:40 | filled | sl 1840.10 | ||||
2021.01.19 16:00:00 | 10 | XAUUSD | sell | 0.1 / 0.1 | 1839.98 | 1914.79 | 1696.60 | 2021.01.19 16:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.01.28 10:09:40 | 11 | XAUUSD | buy | 0.1 / 0.1 | 1838.56 | 2021.01.28 10:09:40 | filled | sl 1838.56 | ||||
2021.02.04 04:00:08 | 12 | XAUUSD | sell | 0.1 / 0.1 | 1826.97 | 1895.18 | 1696.23 | 2021.02.04 04:00:08 | filled | TrendHunterRobotV2.6 | ||
2021.02.04 08:22:40 | 13 | XAUUSD | buy | 0.1 / 0.1 | 1822.17 | 2021.02.04 08:22:40 | filled | sl 1822.17 | ||||
2021.02.08 01:05:06 | 14 | XAUUSD | sell | 0.1 / 0.1 | 1817.35 | 1886.65 | 1684.52 | 2021.02.08 01:05:06 | filled | TrendHunterRobotV2.6 | ||
2021.02.08 08:55:40 | 15 | XAUUSD | buy | 0.1 / 0.1 | 1816.05 | 2021.02.08 08:55:40 | filled | sl 1816.05 | ||||
2021.02.15 01:05:08 | 16 | XAUUSD | sell | 0.1 / 0.1 | 1824.88 | 1890.26 | 1699.57 | 2021.02.15 01:05:08 | filled | TrendHunterRobotV2.6 | ||
2021.02.15 14:16:20 | 17 | XAUUSD | buy | 0.1 / 0.1 | 1821.66 | 2021.02.15 14:16:20 | filled | sl 1821.66 | ||||
2021.03.03 12:00:04 | 18 | XAUUSD | sell | 0.1 / 0.1 | 1728.11 | 1798.01 | 1594.14 | 2021.03.03 12:00:04 | filled | TrendHunterRobotV2.6 | ||
2021.03.03 18:06:40 | 19 | XAUUSD | buy | 0.1 / 0.1 | 1720.39 | 2021.03.03 18:06:40 | filled | sl 1720.39 | ||||
2021.03.26 00:05:02 | 20 | XAUUSD | buy | 0.1 / 0.1 | 1728.03 | 1668.29 | 1842.53 | 2021.03.26 00:05:02 | filled | TrendHunterRobotV2.6 | ||
2021.03.26 12:00:08 | 21 | XAUUSD | sell | 0.1 / 0.1 | 1730.10 | 2021.03.26 12:00:08 | filled | TrendHunterRobotV2.6 | ||||
2021.03.29 01:05:02 | 22 | XAUUSD | sell | 0.1 / 0.1 | 1731.17 | 1788.84 | 1620.64 | 2021.03.29 01:05:02 | filled | TrendHunterRobotV2.6 | ||
2021.03.29 13:42:40 | 23 | XAUUSD | buy | 0.1 / 0.1 | 1727.02 | 2021.03.29 13:42:40 | filled | sl 1727.02 | ||||
2021.04.12 08:00:08 | 24 | XAUUSD | buy | 0.1 / 0.1 | 1738.66 | 1687.26 | 1837.18 | 2021.04.12 08:00:08 | filled | TrendHunterRobotV2.6 | ||
2021.04.14 04:30:40 | 25 | XAUUSD | sell | 0.1 / 0.1 | 1745.83 | 2021.04.14 04:30:40 | filled | sl 1745.83 | ||||
2021.04.20 16:00:05 | 26 | XAUUSD | buy | 0.1 / 0.1 | 1769.56 | 1718.02 | 1868.35 | 2021.04.20 16:00:05 | filled | TrendHunterRobotV2.6 | ||
2021.04.21 02:24:40 | 27 | XAUUSD | sell | 0.1 / 0.1 | 1777.02 | 2021.04.21 02:24:40 | filled | sl 1777.02 | ||||
2021.04.21 04:00:04 | 28 | XAUUSD | buy | 0.1 / 0.1 | 1777.41 | 1726.31 | 1875.35 | 2021.04.21 04:00:04 | filled | TrendHunterRobotV2.6 | ||
2021.04.21 11:57:40 | 29 | XAUUSD | sell | 0.1 / 0.1 | 1778.08 | 2021.04.21 11:57:40 | filled | sl 1778.08 | ||||
2021.04.27 01:05:00 | 30 | XAUUSD | sell | 0.1 / 0.1 | 1781.27 | 1831.71 | 1684.59 | 2021.04.27 01:05:00 | filled | TrendHunterRobotV2.6 | ||
2021.04.27 14:08:40 | 31 | XAUUSD | buy | 0.1 / 0.1 | 1782.13 | 2021.04.27 14:08:40 | filled | sl 1782.13 | ||||
2021.04.27 16:00:06 | 32 | XAUUSD | sell | 0.1 / 0.1 | 1783.03 | 1832.92 | 1687.40 | 2021.04.27 16:00:06 | filled | TrendHunterRobotV2.6 | ||
2021.04.28 16:34:40 | 33 | XAUUSD | buy | 0.1 / 0.1 | 1772.04 | 2021.04.28 16:34:40 | filled | sl 1772.04 | ||||
2021.05.05 04:00:02 | 34 | XAUUSD | buy | 0.1 / 0.1 | 1778.77 | 1729.82 | 1872.59 | 2021.05.05 04:00:02 | filled | TrendHunterRobotV2.6 | ||
2021.05.05 08:19:40 | 35 | XAUUSD | sell | 0.1 / 0.1 | 1778.62 | 2021.05.05 08:19:40 | filled | sl 1778.62 | ||||
2021.05.11 16:00:04 | 36 | XAUUSD | buy | 0.1 / 0.1 | 1826.72 | 1776.95 | 1922.12 | 2021.05.11 16:00:04 | filled | TrendHunterRobotV2.6 | ||
2021.05.12 03:31:40 | 37 | XAUUSD | sell | 0.1 / 0.1 | 1834.91 | 2021.05.12 03:31:40 | filled | sl 1834.91 | ||||
2021.05.12 08:00:08 | 38 | XAUUSD | buy | 0.1 / 0.1 | 1830.06 | 1780.13 | 1925.76 | 2021.05.12 08:00:08 | filled | TrendHunterRobotV2.6 | ||
2021.05.12 15:30:40 | 39 | XAUUSD | sell | 0.1 / 0.1 | 1830.60 | 2021.05.12 15:30:40 | filled | sl 1830.60 | ||||
2021.05.25 20:00:06 | 40 | XAUUSD | buy | 0.1 / 0.1 | 1895.39 | 1840.78 | 2000.06 | 2021.05.25 20:00:06 | filled | TrendHunterRobotV2.6 | ||
2021.05.26 09:05:40 | 41 | XAUUSD | sell | 0.1 / 0.1 | 1902.66 | 2021.05.26 09:05:40 | filled | sl 1902.66 | ||||
2021.05.27 20:00:01 | 42 | XAUUSD | buy | 0.1 / 0.1 | 1891.62 | 1837.82 | 1994.74 | 2021.05.27 20:00:01 | filled | TrendHunterRobotV2.6 | ||
2021.05.28 04:05:40 | 43 | XAUUSD | sell | 0.1 / 0.1 | 1895.86 | 2021.05.28 04:05:40 | filled | sl 1895.86 | ||||
2021.06.02 04:00:04 | 44 | XAUUSD | buy | 0.1 / 0.1 | 1898.95 | 1848.27 | 1996.08 | 2021.06.02 04:00:04 | filled | TrendHunterRobotV2.6 | ||
2021.06.03 04:01:40 | 45 | XAUUSD | sell | 0.1 / 0.1 | 1907.46 | 2021.06.03 04:01:40 | filled | sl 1907.46 | ||||
2021.06.07 20:00:00 | 46 | XAUUSD | sell | 0.1 / 0.1 | 1895.04 | 1945.96 | 1797.45 | 2021.06.07 20:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.06.08 14:12:20 | 47 | XAUUSD | buy | 0.1 / 0.1 | 1896.19 | 2021.06.08 14:12:20 | filled | sl 1896.19 | ||||
2021.06.10 04:00:01 | 48 | XAUUSD | buy | 0.1 / 0.1 | 1885.98 | 1836.79 | 1980.26 | 2021.06.10 04:00:01 | filled | TrendHunterRobotV2.6 | ||
2021.06.11 04:01:40 | 49 | XAUUSD | sell | 0.1 / 0.1 | 1898.67 | 2021.06.11 04:01:40 | filled | sl 1898.67 | ||||
2021.06.22 20:00:00 | 50 | XAUUSD | sell | 0.1 / 0.1 | 1778.27 | 1838.71 | 1662.43 | 2021.06.22 20:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.06.24 09:10:40 | 51 | XAUUSD | buy | 0.1 / 0.1 | 1777.93 | 2021.06.24 09:10:40 | filled | sl 1777.93 | ||||
2021.06.28 20:00:07 | 52 | XAUUSD | buy | 0.1 / 0.1 | 1779.59 | 1723.75 | 1886.62 | 2021.06.28 20:00:07 | filled | TrendHunterRobotV2.6 | ||
2021.07.02 15:30:40 | 53 | XAUUSD | sell | 0.1 / 0.1 | 1778.06 | 2021.07.02 15:30:40 | filled | sl 1778.06 | ||||
2021.07.09 04:00:05 | 54 | XAUUSD | sell | 0.1 / 0.1 | 1800.71 | 1855.18 | 1696.30 | 2021.07.09 04:00:05 | filled | TrendHunterRobotV2.6 | ||
2021.07.22 15:33:40 | 55 | XAUUSD | buy | 0.1 / 0.1 | 1801.45 | 2021.07.22 15:33:40 | filled | sl 1801.45 | ||||
2021.07.26 01:05:00 | 56 | XAUUSD | sell | 0.1 / 0.1 | 1802.26 | 1852.91 | 1705.19 | 2021.07.26 01:05:00 | filled | TrendHunterRobotV2.6 | ||
2021.07.26 04:15:40 | 57 | XAUUSD | buy | 0.1 / 0.1 | 1801.23 | 2021.07.26 04:15:40 | filled | sl 1801.23 | ||||
2021.07.26 12:00:05 | 58 | XAUUSD | sell | 0.1 / 0.1 | 1808.52 | 1858.70 | 1712.35 | 2021.07.26 12:00:05 | filled | TrendHunterRobotV2.6 | ||
2021.07.27 04:11:40 | 59 | XAUUSD | buy | 0.1 / 0.1 | 1799.34 | 2021.07.27 04:11:40 | filled | sl 1799.34 | ||||
2021.07.28 01:05:06 | 60 | XAUUSD | buy | 0.1 / 0.1 | 1800.57 | 1751.78 | 1894.08 | 2021.07.28 01:05:06 | filled | TrendHunterRobotV2.6 | ||
2021.07.28 11:10:40 | 61 | XAUUSD | sell | 0.1 / 0.1 | 1801.16 | 2021.07.28 11:10:40 | filled | sl 1801.16 | ||||
2021.08.06 04:00:02 | 62 | XAUUSD | sell | 0.1 / 0.1 | 1801.75 | 1847.01 | 1715.00 | 2021.08.06 04:00:02 | filled | TrendHunterRobotV2.6 | ||
2021.08.09 01:58:00 | 63 | XAUUSD | buy | 0.1 / 0.1 | 1715.00 | 2021.08.09 01:58:00 | filled | tp 1715.00 | ||||
2021.09.02 04:00:00 | 64 | XAUUSD | sell | 0.1 / 0.1 | 1814.37 | 1860.22 | 1726.49 | 2021.09.02 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.09.02 08:34:40 | 65 | XAUUSD | buy | 0.1 / 0.1 | 1813.16 | 2021.09.02 08:34:40 | filled | sl 1813.16 | ||||
2021.09.07 16:00:05 | 66 | XAUUSD | buy | 0.1 / 0.1 | 1808.78 | 1765.34 | 1892.04 | 2021.09.07 16:00:05 | filled | TrendHunterRobotV2.6 | ||
2021.09.16 15:30:40 | 67 | XAUUSD | sell | 0.1 / 0.1 | 1765.34 | 2021.09.16 15:30:40 | filled | sl 1765.34 | ||||
2021.09.20 04:00:00 | 68 | XAUUSD | sell | 0.1 / 0.1 | 1752.54 | 1798.46 | 1664.52 | 2021.09.20 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.09.20 09:50:40 | 69 | XAUUSD | buy | 0.1 / 0.1 | 1753.08 | 2021.09.20 09:50:40 | filled | sl 1753.08 | ||||
2021.09.20 16:00:05 | 70 | XAUUSD | sell | 0.1 / 0.1 | 1760.06 | 1806.41 | 1671.22 | 2021.09.20 16:00:05 | filled | TrendHunterRobotV2.6 | ||
2021.09.24 05:41:40 | 71 | XAUUSD | buy | 0.1 / 0.1 | 1751.05 | 2021.09.24 05:41:40 | filled | sl 1751.05 | ||||
2021.09.27 04:00:02 | 72 | XAUUSD | sell | 0.1 / 0.1 | 1754.05 | 1802.78 | 1660.65 | 2021.09.27 04:00:02 | filled | TrendHunterRobotV2.6 | ||
2021.09.27 16:49:40 | 73 | XAUUSD | buy | 0.1 / 0.1 | 1755.12 | 2021.09.27 16:49:40 | filled | sl 1755.12 | ||||
2021.09.28 01:05:07 | 74 | XAUUSD | sell | 0.1 / 0.1 | 1750.67 | 1799.38 | 1657.31 | 2021.09.28 01:05:07 | filled | TrendHunterRobotV2.6 | ||
2021.09.28 16:07:40 | 75 | XAUUSD | buy | 0.1 / 0.1 | 1736.70 | 2021.09.28 16:07:40 | filled | sl 1736.70 | ||||
2021.10.04 04:00:17 | 76 | XAUUSD | buy | 0.1 / 0.1 | 1764.10 | 1714.13 | 1859.87 | 2021.10.04 04:00:17 | filled | TrendHunterRobotV2.6 | ||
2021.10.05 03:34:40 | 77 | XAUUSD | sell | 0.1 / 0.1 | 1766.35 | 2021.10.05 03:34:40 | filled | sl 1766.35 | ||||
2021.10.05 04:00:00 | 78 | XAUUSD | buy | 0.1 / 0.1 | 1765.95 | 1714.85 | 1863.90 | 2021.10.05 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.10.08 17:10:40 | 79 | XAUUSD | sell | 0.1 / 0.1 | 1767.38 | 2021.10.08 17:10:40 | filled | sl 1767.38 | ||||
2021.10.08 20:00:18 | 80 | XAUUSD | sell | 0.1 / 0.1 | 1758.54 | 1810.28 | 1659.37 | 2021.10.08 20:00:18 | filled | TrendHunterRobotV2.6 | ||
2021.10.11 13:05:40 | 81 | XAUUSD | buy | 0.1 / 0.1 | 1755.13 | 2021.10.11 13:05:40 | filled | sl 1755.13 | ||||
2021.10.11 16:00:02 | 82 | XAUUSD | buy | 0.1 / 0.1 | 1750.94 | 1700.37 | 1847.86 | 2021.10.11 16:00:02 | filled | TrendHunterRobotV2.6 | ||
2021.10.12 03:02:20 | 83 | XAUUSD | sell | 0.1 / 0.1 | 1752.51 | 2021.10.12 03:02:20 | filled | sl 1752.51 | ||||
2021.10.12 04:00:00 | 84 | XAUUSD | buy | 0.1 / 0.1 | 1752.05 | 1702.25 | 1847.50 | 2021.10.12 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.10.12 15:35:40 | 85 | XAUUSD | sell | 0.1 / 0.1 | 1755.22 | 2021.10.12 15:35:40 | filled | sl 1755.22 | ||||
2021.10.21 08:00:05 | 86 | XAUUSD | buy | 0.1 / 0.1 | 1784.70 | 1735.76 | 1878.49 | 2021.10.21 08:00:05 | filled | TrendHunterRobotV2.6 | ||
2021.10.22 18:30:40 | 87 | XAUUSD | sell | 0.1 / 0.1 | 1799.22 | 2021.10.22 18:30:40 | filled | sl 1799.22 | ||||
2021.11.01 04:00:03 | 88 | XAUUSD | sell | 0.1 / 0.1 | 1784.58 | 1834.69 | 1688.53 | 2021.11.01 04:00:03 | filled | TrendHunterRobotV2.6 | ||
2021.11.03 13:03:20 | 89 | XAUUSD | buy | 0.1 / 0.1 | 1784.03 | 2021.11.03 13:03:20 | filled | sl 1784.03 | ||||
2021.11.04 20:00:06 | 90 | XAUUSD | sell | 0.1 / 0.1 | 1793.52 | 1842.63 | 1699.39 | 2021.11.04 20:00:06 | filled | TrendHunterRobotV2.6 | ||
2021.11.05 02:15:40 | 91 | XAUUSD | buy | 0.1 / 0.1 | 1792.28 | 2021.11.05 02:15:40 | filled | sl 1792.28 | ||||
2021.11.16 01:05:04 | 92 | XAUUSD | buy | 0.1 / 0.1 | 1863.25 | 1812.73 | 1960.08 | 2021.11.16 01:05:04 | filled | TrendHunterRobotV2.6 | ||
2021.11.16 06:34:40 | 93 | XAUUSD | sell | 0.1 / 0.1 | 1864.26 | 2021.11.16 06:34:40 | filled | sl 1864.26 | ||||
2021.11.16 08:00:05 | 94 | XAUUSD | buy | 0.1 / 0.1 | 1866.75 | 1816.94 | 1962.23 | 2021.11.16 08:00:05 | filled | TrendHunterRobotV2.6 | ||
2021.11.16 15:59:40 | 95 | XAUUSD | sell | 0.1 / 0.1 | 1868.21 | 2021.11.16 15:59:40 | filled | sl 1868.21 | ||||
2021.11.19 20:00:05 | 96 | XAUUSD | sell | 0.1 / 0.1 | 1847.09 | 1897.23 | 1750.99 | 2021.11.19 20:00:05 | filled | TrendHunterRobotV2.6 | ||
2021.11.22 01:06:40 | 97 | XAUUSD | buy | 0.1 / 0.1 | 1844.69 | 2021.11.22 01:06:40 | filled | sl 1844.69 | ||||
2021.11.29 04:00:00 | 98 | XAUUSD | sell | 0.1 / 0.1 | 1795.23 | 1848.97 | 1692.22 | 2021.11.29 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.11.30 01:31:40 | 99 | XAUUSD | buy | 0.1 / 0.1 | 1787.25 | 2021.11.30 01:31:40 | filled | sl 1787.25 | ||||
2021.12.08 04:00:00 | 100 | XAUUSD | buy | 0.1 / 0.1 | 1786.84 | 1733.41 | 1889.26 | 2021.12.08 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2021.12.08 08:43:40 | 101 | XAUUSD | sell | 0.1 / 0.1 | 1789.14 | 2021.12.08 08:43:40 | filled | sl 1789.14 | ||||
2021.12.10 20:00:05 | 102 | XAUUSD | sell | 0.1 / 0.1 | 1783.51 | 1834.34 | 1686.09 | 2021.12.10 20:00:05 | filled | TrendHunterRobotV2.6 | ||
2021.12.14 16:56:20 | 103 | XAUUSD | buy | 0.1 / 0.1 | 1777.92 | 2021.12.14 16:56:20 | filled | sl 1777.92 | ||||
2021.12.17 01:05:04 | 104 | XAUUSD | sell | 0.1 / 0.1 | 1798.39 | 1846.58 | 1706.03 | 2021.12.17 01:05:04 | filled | TrendHunterRobotV2.6 | ||
2021.12.21 04:16:40 | 105 | XAUUSD | buy | 0.1 / 0.1 | 1791.48 | 2021.12.21 04:16:40 | filled | sl 1791.48 | ||||
2021.12.22 01:05:07 | 106 | XAUUSD | buy | 0.1 / 0.1 | 1789.41 | 1743.75 | 1876.92 | 2021.12.22 01:05:07 | filled | TrendHunterRobotV2.6 | ||
2021.12.22 16:38:40 | 107 | XAUUSD | sell | 0.1 / 0.1 | 1791.98 | 2021.12.22 16:38:40 | filled | sl 1791.98 | ||||
2021.12.29 16:00:06 | 108 | XAUUSD | buy | 0.1 / 0.1 | 1790.08 | 1748.77 | 1869.25 | 2021.12.29 16:00:06 | filled | TrendHunterRobotV2.6 | ||
2021.12.30 02:52:40 | 109 | XAUUSD | sell | 0.1 / 0.1 | 1802.31 | 2021.12.30 02:52:40 | filled | sl 1802.31 | ||||
2022.01.11 04:00:04 | 110 | XAUUSD | sell | 0.1 / 0.1 | 1804.86 | 1848.07 | 1722.05 | 2022.01.11 04:00:04 | filled | TrendHunterRobotV2.6 | ||
2022.01.17 20:00:03 | 111 | XAUUSD | buy | 0.1 / 0.1 | 1819.32 | 2022.01.17 20:00:03 | filled | TrendHunterRobotV2.6 | ||||
2022.01.19 08:00:00 | 112 | XAUUSD | sell | 0.1 / 0.1 | 1813.40 | 1853.79 | 1735.98 | 2022.01.19 08:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.01.25 21:50:20 | 113 | XAUUSD | buy | 0.1 / 0.1 | 1853.79 | 2022.01.25 21:50:20 | filled | sl 1853.79 | ||||
2022.01.31 01:05:07 | 114 | XAUUSD | sell | 0.1 / 0.1 | 1788.96 | 1834.13 | 1702.39 | 2022.01.31 01:05:07 | filled | TrendHunterRobotV2.6 | ||
2022.02.09 19:03:40 | 115 | XAUUSD | buy | 0.1 / 0.1 | 1834.13 | 2022.02.09 19:03:40 | filled | sl 1834.13 | ||||
2022.02.15 20:00:05 | 116 | XAUUSD | buy | 0.1 / 0.1 | 1852.88 | 1805.82 | 1943.07 | 2022.02.15 20:00:05 | filled | TrendHunterRobotV2.6 | ||
2022.02.16 12:21:20 | 117 | XAUUSD | sell | 0.1 / 0.1 | 1856.25 | 2022.02.16 12:21:20 | filled | sl 1856.25 | ||||
2022.02.22 01:05:07 | 118 | XAUUSD | buy | 0.1 / 0.1 | 1912.05 | 1862.74 | 2006.56 | 2022.02.22 01:05:07 | filled | TrendHunterRobotV2.6 | ||
2022.02.24 16:32:40 | 119 | XAUUSD | sell | 0.1 / 0.1 | 1949.72 | 2022.02.24 16:32:40 | filled | sl 1949.72 | ||||
2022.03.01 01:05:06 | 120 | XAUUSD | buy | 0.1 / 0.1 | 1908.67 | 1839.10 | 2042.02 | 2022.03.01 01:05:06 | filled | TrendHunterRobotV2.6 | ||
2022.03.02 02:45:40 | 121 | XAUUSD | sell | 0.1 / 0.1 | 1936.64 | 2022.03.02 02:45:40 | filled | sl 1936.64 | ||||
2022.03.03 04:00:03 | 122 | XAUUSD | buy | 0.1 / 0.1 | 1930.65 | 1858.73 | 2068.49 | 2022.03.03 04:00:03 | filled | TrendHunterRobotV2.6 | ||
2022.03.04 03:52:40 | 123 | XAUUSD | sell | 0.1 / 0.1 | 1932.75 | 2022.03.04 03:52:40 | filled | sl 1932.75 | ||||
2022.03.22 12:00:07 | 124 | XAUUSD | sell | 0.1 / 0.1 | 1925.28 | 2011.20 | 1760.60 | 2022.03.22 12:00:07 | filled | TrendHunterRobotV2.6 | ||
2022.03.23 04:20:40 | 125 | XAUUSD | buy | 0.1 / 0.1 | 1923.01 | 2022.03.23 04:20:40 | filled | sl 1923.01 | ||||
2022.03.23 12:00:03 | 126 | XAUUSD | sell | 0.1 / 0.1 | 1929.46 | 2012.62 | 1770.08 | 2022.03.23 12:00:03 | filled | TrendHunterRobotV2.6 | ||
2022.03.29 04:14:20 | 127 | XAUUSD | buy | 0.1 / 0.1 | 1923.94 | 2022.03.29 04:14:20 | filled | sl 1923.94 | ||||
2022.03.31 01:05:00 | 128 | XAUUSD | sell | 0.1 / 0.1 | 1933.15 | 2011.88 | 1782.25 | 2022.03.31 01:05:00 | filled | TrendHunterRobotV2.6 | ||
2022.03.31 09:25:40 | 129 | XAUUSD | buy | 0.1 / 0.1 | 1926.07 | 2022.03.31 09:25:40 | filled | sl 1926.07 | ||||
2022.04.01 16:00:02 | 130 | XAUUSD | buy | 0.1 / 0.1 | 1927.40 | 1850.80 | 2074.21 | 2022.04.01 16:00:02 | filled | TrendHunterRobotV2.6 | ||
2022.04.04 16:56:20 | 131 | XAUUSD | sell | 0.1 / 0.1 | 1927.65 | 2022.04.04 16:56:20 | filled | sl 1927.65 | ||||
2022.04.06 04:00:00 | 132 | XAUUSD | buy | 0.1 / 0.1 | 1919.70 | 1846.53 | 2059.94 | 2022.04.06 04:00:00 | filled | TrendHunterRobotV2.6 | ||
2022.04.06 13:59:40 | 133 | XAUUSD | sell | 0.1 / 0.1 | 1921.62 | 2022.04.06 13:59:40 | filled | sl 1921.62 | ||||
2022.04.18 01:05:00 | 134 | XAUUSD | buy | 0.1 / 0.1 | 1972.98 | 1904.92 | 2103.43 | 2022.04.18 01:05:00 | filled | TrendHunterRobotV2.6 | ||
2022.04.18 13:30:40 | 135 | XAUUSD | sell | 0.1 / 0.1 | 1989.11 | 2022.04.18 13:30:40 | filled | sl 1989.11 | ||||
2022.04.21 04:00:01 | 136 | XAUUSD | sell | 0.1 / 0.1 | 1956.02 | 2021.89 | 1829.77 | 2022.04.21 04:00:01 | filled | TrendHunterRobotV2.6 | ||
2022.04.21 08:56:00 | 137 | XAUUSD | buy | 0.1 / 0.1 | 1953.77 | 2022.04.21 08:56:00 | filled | sl 1953.77 | ||||
