| Symbol | EURUSD (Euro vs US dollar) | ||||
| Period | 1 Hour (H1) 2017.01.23 00:00 - 2018.05.18 23:00 (2017.01.21 - 2018.05.21) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | For member's only | ||||
| Bars in test | 9223 | Ticks modelled | 28340672 | Modelling quality | 90.00% |
| Mismatched charts errors | 1 | ||||
| Initial deposit | 4000.00 | Spread | 2 | ||
| Total net profit | 12239.03 | Gross profit | 24650.47 | Gross loss | -12411.43 |
| Profit factor | 1.99 | Expected payoff | 40.13 | ||
| Absolute drawdown | 1420.89 | Maximal drawdown | 4023.03 (26.72%) | Relative drawdown | 36.66% (1492.94) |
| Total trades | 305 | Short positions (won %) | 140 (47.86%) | Long positions (won %) | 165 (47.27%) |
| Profit trades (% of total) | 145 (47.54%) | Loss trades (% of total) | 160 (52.46%) | ||
| Largest | profit trade | 2417.60 | loss trade | -1088.76 | |
| Average | profit trade | 170.00 | loss trade | -77.57 | |
| Maximum | consecutive wins (profit in money) | 6 (433.96) | consecutive losses (loss in money) | 10 (-2038.73) | |
| Maximal | consecutive profit (count of wins) | 2417.60 (1) | consecutive loss (count of losses) | -2038.73 (10) | |
| Average | consecutive wins | 2 | consecutive losses | 2 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2017.01.23 14:00 | sell | 1 | 0.28 | 1.07290 | 0.00000 | 0.00000 | ||
| 2 | 2017.01.23 14:00 | modify | 1 | 0.28 | 1.07290 | 1.08290 | 1.06540 | ||
| 3 | 2017.01.23 15:08 | modify | 1 | 0.28 | 1.07290 | 1.07290 | 1.06540 | ||
| 4 | 2017.01.23 15:26 | s/l | 1 | 0.28 | 1.07290 | 1.07290 | 1.06540 | -2.10 | 3997.90 |
| 5 | 2017.01.23 16:00 | sell | 2 | 0.28 | 1.07298 | 0.00000 | 0.00000 | ||
| 6 | 2017.01.23 16:00 | modify | 2 | 0.28 | 1.07298 | 1.08298 | 1.06548 | ||
| 7 | 2017.01.23 16:10 | modify | 2 | 0.28 | 1.07298 | 1.07298 | 1.06548 | ||
| 8 | 2017.01.23 16:17 | modify | 2 | 0.28 | 1.07298 | 1.07198 | 1.06548 | ||
| 9 | 2017.01.23 16:23 | s/l | 2 | 0.28 | 1.07198 | 1.07198 | 1.06548 | 25.90 | 4023.80 |
| 10 | 2017.01.23 17:00 | sell | 3 | 0.28 | 1.07252 | 0.00000 | 0.00000 | ||
| 11 | 2017.01.23 17:00 | modify | 3 | 0.28 | 1.07252 | 1.08252 | 1.06502 | ||
| 12 | 2017.01.25 09:08 | modify | 3 | 0.28 | 1.07252 | 1.07252 | 1.06502 | ||
| 13 | 2017.01.25 09:49 | s/l | 3 | 0.28 | 1.07252 | 1.07252 | 1.06502 | 0.95 | 4024.75 |
| 14 | 2017.01.25 15:00 | buy | 4 | 0.28 | 1.07455 | 0.00000 | 0.00000 | ||
| 15 | 2017.01.25 15:00 | modify | 4 | 0.28 | 1.07455 | 1.06455 | 1.08205 | ||
| 16 | 2017.01.26 02:04 | modify | 4 | 0.28 | 1.07455 | 1.07455 | 1.08205 | ||
| 17 | 2017.01.26 08:20 | s/l | 4 | 0.28 | 1.07455 | 1.07455 | 1.08205 | -10.25 | 4014.51 |
| 18 | 2017.01.27 00:00 | sell | 5 | 0.28 | 1.06794 | 0.00000 | 0.00000 | ||
| 19 | 2017.01.27 00:00 | modify | 5 | 0.28 | 1.06794 | 1.07794 | 1.06044 | ||
| 20 | 2017.01.27 07:08 | modify | 5 | 0.28 | 1.06794 | 1.06794 | 1.06044 | ||
| 21 | 2017.01.27 09:48 | modify | 5 | 0.28 | 1.06794 | 1.06694 | 1.06044 | ||
| 22 | 2017.01.27 09:54 | s/l | 5 | 0.28 | 1.06694 | 1.06694 | 1.06044 | 25.91 | 4040.42 |
| 23 | 2017.01.30 17:00 | sell | 6 | 0.28 | 1.06587 | 0.00000 | 0.00000 | ||
| 24 | 2017.01.30 17:00 | modify | 6 | 0.28 | 1.06587 | 1.07587 | 1.05837 | ||
| 25 | 2017.01.31 14:02 | s/l | 6 | 0.28 | 1.07587 | 1.07587 | 1.05837 | -280.56 | 3759.85 |
| 26 | 2017.02.02 07:00 | buy | 7 | 2.80 | 1.07841 | 0.00000 | 0.00000 | ||
| 27 | 2017.02.02 07:00 | modify | 7 | 2.80 | 1.07841 | 1.06841 | 1.08591 | ||
| 28 | 2017.02.02 07:46 | modify | 7 | 2.80 | 1.07841 | 1.07841 | 1.08591 | ||
| 29 | 2017.02.02 08:58 | s/l | 7 | 2.80 | 1.07841 | 1.07841 | 1.08591 | -21.14 | 3738.71 |
| 30 | 2017.02.03 02:00 | sell | 8 | 0.26 | 1.07614 | 0.00000 | 0.00000 | ||
| 31 | 2017.02.03 02:00 | modify | 8 | 0.26 | 1.07614 | 1.08614 | 1.06864 | ||
| 32 | 2017.02.03 05:31 | modify | 8 | 0.26 | 1.07614 | 1.07614 | 1.06864 | ||
| 33 | 2017.02.03 09:36 | s/l | 8 | 0.26 | 1.07614 | 1.07614 | 1.06864 | -1.96 | 3736.75 |
| 34 | 2017.02.03 10:00 | sell | 9 | 0.26 | 1.07572 | 0.00000 | 0.00000 | ||
| 35 | 2017.02.03 10:00 | modify | 9 | 0.26 | 1.07572 | 1.08572 | 1.06822 | ||
| 36 | 2017.02.03 10:40 | modify | 9 | 0.26 | 1.07572 | 1.07572 | 1.06822 | ||
| 37 | 2017.02.03 13:25 | modify | 9 | 0.26 | 1.07572 | 1.07472 | 1.06822 | ||
| 38 | 2017.02.03 15:30 | modify | 9 | 0.26 | 1.07572 | 1.07372 | 1.06822 | ||
| 39 | 2017.02.03 15:30 | modify | 9 | 0.26 | 1.07572 | 1.07272 | 1.06822 | ||
| 40 | 2017.02.03 15:30 | s/l | 9 | 0.26 | 1.07272 | 1.07272 | 1.06822 | 76.04 | 3812.79 |
| 41 | 2017.02.03 23:00 | buy | 10 | 0.27 | 1.07797 | 0.00000 | 0.00000 | ||
| 42 | 2017.02.03 23:00 | modify | 10 | 0.27 | 1.07797 | 1.06797 | 1.08547 | ||
| 43 | 2017.02.06 00:03 | modify | 10 | 0.27 | 1.07797 | 1.07797 | 1.08547 | ||
| 44 | 2017.02.06 01:39 | s/l | 10 | 0.27 | 1.07797 | 1.07797 | 1.08547 | -4.66 | 3808.14 |
| 45 | 2017.02.06 02:00 | buy | 11 | 0.27 | 1.07822 | 0.00000 | 0.00000 | ||
| 46 | 2017.02.06 02:00 | modify | 11 | 0.27 | 1.07822 | 1.06822 | 1.08572 | ||
| 47 | 2017.02.07 09:20 | s/l | 11 | 0.27 | 1.06822 | 1.06822 | 1.08572 | -274.66 | 3533.48 |
| 48 | 2017.02.07 14:00 | sell | 12 | 2.70 | 1.06714 | 0.00000 | 0.00000 | ||
| 49 | 2017.02.07 14:00 | modify | 12 | 2.70 | 1.06714 | 1.07714 | 1.05964 | ||
| 50 | 2017.02.08 09:15 | modify | 12 | 2.70 | 1.06714 | 1.06714 | 1.05964 | ||
| 51 | 2017.02.08 10:03 | modify | 12 | 2.70 | 1.06714 | 1.06614 | 1.05964 | ||
| 52 | 2017.02.08 10:51 | s/l | 12 | 2.70 | 1.06614 | 1.06614 | 1.05964 | 264.55 | 3798.03 |
| 53 | 2017.02.09 00:00 | buy | 13 | 0.27 | 1.06973 | 0.00000 | 0.00000 | ||
| 54 | 2017.02.09 00:00 | modify | 13 | 0.27 | 1.06973 | 1.05973 | 1.07723 | ||
| 55 | 2017.02.09 11:34 | modify | 13 | 0.27 | 1.06973 | 1.06973 | 1.07723 | ||
| 56 | 2017.02.09 12:04 | s/l | 13 | 0.27 | 1.06973 | 1.06973 | 1.07723 | -2.02 | 3796.01 |
| 57 | 2017.02.09 13:00 | buy | 14 | 0.27 | 1.06915 | 0.00000 | 0.00000 | ||
| 58 | 2017.02.09 13:00 | modify | 14 | 0.27 | 1.06915 | 1.05915 | 1.07665 | ||
| 59 | 2017.02.14 04:14 | s/l | 14 | 0.27 | 1.05915 | 1.05915 | 1.07665 | -279.87 | 3516.14 |
| 60 | 2017.02.14 22:00 | sell | 15 | 2.70 | 1.05730 | 0.00000 | 0.00000 | ||
| 61 | 2017.02.14 22:00 | modify | 15 | 2.70 | 1.05730 | 1.06730 | 1.04980 | ||
| 62 | 2017.02.15 10:23 | modify | 15 | 2.70 | 1.05730 | 1.05730 | 1.04980 | ||
| 63 | 2017.02.15 10:43 | modify | 15 | 2.70 | 1.05730 | 1.05630 | 1.04980 | ||
| 64 | 2017.02.15 15:30 | modify | 15 | 2.70 | 1.05730 | 1.05530 | 1.04980 | ||
| 65 | 2017.02.15 15:30 | modify | 15 | 2.70 | 1.05730 | 1.05430 | 1.04980 | ||
| 66 | 2017.02.15 15:35 | modify | 15 | 2.70 | 1.05730 | 1.05330 | 1.04980 | ||
| 67 | 2017.02.15 15:49 | s/l | 15 | 2.70 | 1.05330 | 1.05330 | 1.04980 | 1074.74 | 4590.88 |
| 68 | 2017.02.16 05:00 | buy | 16 | 0.32 | 1.06131 | 0.00000 | 0.00000 | ||
| 69 | 2017.02.16 05:00 | modify | 16 | 0.32 | 1.06131 | 1.05131 | 1.06881 | ||
| 70 | 2017.02.16 07:36 | modify | 16 | 0.32 | 1.06131 | 1.06131 | 1.06881 | ||
| 71 | 2017.02.16 08:36 | s/l | 16 | 0.32 | 1.06131 | 1.06131 | 1.06881 | -2.38 | 4588.50 |
| 72 | 2017.02.16 16:00 | buy | 17 | 0.32 | 1.06368 | 0.00000 | 0.00000 | ||
| 73 | 2017.02.16 16:00 | modify | 17 | 0.32 | 1.06368 | 1.05368 | 1.07118 | ||
| 74 | 2017.02.16 16:27 | modify | 17 | 0.32 | 1.06368 | 1.06368 | 1.07118 | ||
| 75 | 2017.02.16 16:52 | modify | 17 | 0.32 | 1.06368 | 1.06468 | 1.07118 | ||
| 76 | 2017.02.16 17:02 | modify | 17 | 0.32 | 1.06368 | 1.06568 | 1.07118 | ||
| 77 | 2017.02.16 17:36 | s/l | 17 | 0.32 | 1.06568 | 1.06568 | 1.07118 | 61.62 | 4650.12 |
| 78 | 2017.02.17 00:00 | buy | 18 | 0.33 | 1.06727 | 0.00000 | 0.00000 | ||
| 79 | 2017.02.17 00:00 | modify | 18 | 0.33 | 1.06727 | 1.05727 | 1.07477 | ||
| 80 | 2017.02.21 10:02 | s/l | 18 | 0.33 | 1.05727 | 1.05727 | 1.07477 | -338.86 | 4311.26 |
| 81 | 2017.02.22 17:00 | sell | 19 | 3.30 | 1.05069 | 0.00000 | 0.00000 | ||
| 82 | 2017.02.22 17:00 | modify | 19 | 3.30 | 1.05069 | 1.06069 | 1.04319 | ||
| 83 | 2017.02.22 17:32 | modify | 19 | 3.30 | 1.05069 | 1.05069 | 1.04319 | ||
| 84 | 2017.02.22 17:38 | s/l | 19 | 3.30 | 1.05069 | 1.05069 | 1.04319 | -24.27 | 4286.99 |
| 85 | 2017.02.22 21:00 | buy | 20 | 0.30 | 1.05368 | 0.00000 | 0.00000 | ||
| 86 | 2017.02.22 21:00 | modify | 20 | 0.30 | 1.05368 | 1.04368 | 1.06118 | ||
| 87 | 2017.02.22 21:01 | modify | 20 | 0.30 | 1.05368 | 1.05368 | 1.06118 | ||
| 88 | 2017.02.22 21:03 | modify | 20 | 0.30 | 1.05368 | 1.05468 | 1.06118 | ||
| 89 | 2017.02.22 21:06 | modify | 20 | 0.30 | 1.05368 | 1.05568 | 1.06118 | ||
| 90 | 2017.02.22 21:17 | s/l | 20 | 0.30 | 1.05568 | 1.05568 | 1.06118 | 57.79 | 4344.78 |
| 91 | 2017.02.23 00:00 | buy | 21 | 0.30 | 1.05528 | 0.00000 | 0.00000 | ||
| 92 | 2017.02.23 00:00 | modify | 21 | 0.30 | 1.05528 | 1.04528 | 1.06278 | ||
| 93 | 2017.02.23 05:46 | modify | 21 | 0.30 | 1.05528 | 1.05528 | 1.06278 | ||
| 94 | 2017.02.23 08:37 | s/l | 21 | 0.30 | 1.05528 | 1.05528 | 1.06278 | -2.22 | 4342.56 |
| 95 | 2017.02.23 11:00 | sell | 22 | 0.30 | 1.05532 | 0.00000 | 0.00000 | ||
| 96 | 2017.02.23 11:00 | modify | 22 | 0.30 | 1.05532 | 1.06532 | 1.04782 | ||
| 97 | 2017.02.23 11:44 | modify | 22 | 0.30 | 1.05532 | 1.05532 | 1.04782 | ||
| 98 | 2017.02.23 13:45 | s/l | 22 | 0.30 | 1.05532 | 1.05532 | 1.04782 | -2.22 | 4340.34 |
| 99 | 2017.02.23 23:00 | buy | 23 | 0.30 | 1.05820 | 0.00000 | 0.00000 | ||
| 100 | 2017.02.23 23:00 | modify | 23 | 0.30 | 1.05820 | 1.04820 | 1.06570 | ||
| 101 | 2017.02.24 09:03 | modify | 23 | 0.30 | 1.05820 | 1.05820 | 1.06570 | ||
| 102 | 2017.02.24 10:17 | modify | 23 | 0.30 | 1.05820 | 1.05920 | 1.06570 | ||
| 103 | 2017.02.24 10:39 | s/l | 23 | 0.30 | 1.05920 | 1.05920 | 1.06570 | 24.87 | 4365.21 |
| 104 | 2017.02.27 01:00 | sell | 24 | 0.31 | 1.05599 | 0.00000 | 0.00000 | ||
| 105 | 2017.02.27 01:00 | modify | 24 | 0.31 | 1.05599 | 1.06599 | 1.04849 | ||
| 106 | 2017.03.01 09:02 | modify | 24 | 0.31 | 1.05599 | 1.05599 | 1.04849 | ||
| 107 | 2017.03.01 09:12 | modify | 24 | 0.31 | 1.05599 | 1.05499 | 1.04849 | ||
| 108 | 2017.03.01 10:06 | modify | 24 | 0.31 | 1.05599 | 1.05399 | 1.04849 | ||
| 109 | 2017.03.01 10:17 | s/l | 24 | 0.31 | 1.05399 | 1.05399 | 1.04849 | 63.09 | 4428.30 |
| 110 | 2017.03.01 13:00 | sell | 25 | 0.31 | 1.05453 | 0.00000 | 0.00000 | ||
| 111 | 2017.03.01 13:00 | modify | 25 | 0.31 | 1.05453 | 1.06453 | 1.04703 | ||
| 112 | 2017.03.01 13:21 | modify | 25 | 0.31 | 1.05453 | 1.05453 | 1.04703 | ||
| 113 | 2017.03.01 14:11 | modify | 25 | 0.31 | 1.05453 | 1.05353 | 1.04703 | ||
| 114 | 2017.03.01 15:32 | modify | 25 | 0.31 | 1.05453 | 1.05253 | 1.04703 | ||
| 115 | 2017.03.01 15:37 | s/l | 25 | 0.31 | 1.05253 | 1.05253 | 1.04703 | 59.71 | 4488.01 |
| 116 | 2017.03.02 06:00 | sell | 26 | 0.31 | 1.05314 | 0.00000 | 0.00000 | ||
| 117 | 2017.03.02 06:00 | modify | 26 | 0.31 | 1.05314 | 1.06314 | 1.04564 | ||
| 118 | 2017.03.02 13:17 | modify | 26 | 0.31 | 1.05314 | 1.05314 | 1.04564 | ||
| 119 | 2017.03.02 14:15 | modify | 26 | 0.31 | 1.05314 | 1.05214 | 1.04564 | ||
| 120 | 2017.03.02 16:17 | modify | 26 | 0.31 | 1.05314 | 1.05114 | 1.04564 | ||
| 121 | 2017.03.02 16:33 | s/l | 26 | 0.31 | 1.05114 | 1.05114 | 1.04564 | 59.71 | 4547.72 |
| 122 | 2017.03.02 19:00 | sell | 27 | 0.32 | 1.05135 | 0.00000 | 0.00000 | ||
| 123 | 2017.03.02 19:00 | modify | 27 | 0.32 | 1.05135 | 1.06135 | 1.04385 | ||
| 124 | 2017.03.02 20:10 | modify | 27 | 0.32 | 1.05135 | 1.05135 | 1.04385 | ||
| 125 | 2017.03.03 02:34 | s/l | 27 | 0.32 | 1.05135 | 1.05135 | 1.04385 | -0.62 | 4547.11 |
| 126 | 2017.03.06 08:00 | sell | 28 | 0.32 | 1.06036 | 0.00000 | 0.00000 | ||
| 127 | 2017.03.06 08:00 | modify | 28 | 0.32 | 1.06036 | 1.07036 | 1.05286 | ||
| 128 | 2017.03.06 08:47 | modify | 28 | 0.32 | 1.06036 | 1.06036 | 1.05286 | ||
| 129 | 2017.03.06 09:08 | s/l | 28 | 0.32 | 1.06036 | 1.06036 | 1.05286 | -2.38 | 4544.73 |
| 130 | 2017.03.06 10:00 | sell | 29 | 0.32 | 1.05985 | 0.00000 | 0.00000 | ||
| 131 | 2017.03.06 10:00 | modify | 29 | 0.32 | 1.05985 | 1.06985 | 1.05235 | ||
| 132 | 2017.03.06 12:16 | modify | 29 | 0.32 | 1.05985 | 1.05985 | 1.05235 | ||
| 133 | 2017.03.06 14:08 | modify | 29 | 0.32 | 1.05985 | 1.05885 | 1.05235 | ||
| 134 | 2017.03.06 14:45 | s/l | 29 | 0.32 | 1.05885 | 1.05885 | 1.05235 | 29.63 | 4574.36 |
| 135 | 2017.03.07 13:00 | sell | 30 | 0.32 | 1.05753 | 0.00000 | 0.00000 | ||
| 136 | 2017.03.07 13:00 | modify | 30 | 0.32 | 1.05753 | 1.06753 | 1.05003 | ||
| 137 | 2017.03.07 15:48 | modify | 30 | 0.32 | 1.05753 | 1.05753 | 1.05003 | ||
| 138 | 2017.03.07 17:36 | s/l | 30 | 0.32 | 1.05753 | 1.05753 | 1.05003 | -2.37 | 4571.99 |
| 139 | 2017.03.10 02:00 | sell | 31 | 0.32 | 1.05791 | 0.00000 | 0.00000 | ||
| 140 | 2017.03.10 02:00 | modify | 31 | 0.32 | 1.05791 | 1.06791 | 1.05041 | ||
| 141 | 2017.03.10 20:38 | s/l | 31 | 0.32 | 1.06791 | 1.06791 | 1.05041 | -322.37 | 4249.62 |
| 142 | 2017.03.13 04:00 | buy | 32 | 3.20 | 1.06849 | 0.00000 | 0.00000 | ||
| 143 | 2017.03.13 04:00 | modify | 32 | 3.20 | 1.06849 | 1.05849 | 1.07599 | ||
| 144 | 2017.03.13 04:55 | modify | 32 | 3.20 | 1.06849 | 1.06849 | 1.07599 | ||
| 145 | 2017.03.13 07:23 | modify | 32 | 3.20 | 1.06849 | 1.06949 | 1.07599 | ||
| 146 | 2017.03.13 09:57 | s/l | 32 | 3.20 | 1.06949 | 1.06949 | 1.07599 | 296.07 | 4545.69 |
| 147 | 2017.03.15 05:00 | buy | 33 | 0.32 | 1.06163 | 0.00000 | 0.00000 | ||
| 148 | 2017.03.15 05:00 | modify | 33 | 0.32 | 1.06163 | 1.05163 | 1.06913 | ||
| 149 | 2017.03.15 08:32 | modify | 33 | 0.32 | 1.06163 | 1.06163 | 1.06913 | ||
| 150 | 2017.03.15 09:39 | modify | 33 | 0.32 | 1.06163 | 1.06263 | 1.06913 | ||
| 151 | 2017.03.15 11:45 | s/l | 33 | 0.32 | 1.06263 | 1.06263 | 1.06913 | 29.62 | 4575.31 |
| 152 | 2017.03.20 10:00 | buy | 34 | 0.32 | 1.07694 | 0.00000 | 0.00000 | ||
| 153 | 2017.03.20 10:00 | modify | 34 | 0.32 | 1.07694 | 1.06694 | 1.08444 | ||
| 154 | 2017.03.21 09:11 | modify | 34 | 0.32 | 1.07694 | 1.07694 | 1.08444 | ||
| 155 | 2017.03.21 10:02 | modify | 34 | 0.32 | 1.07694 | 1.07794 | 1.08444 | ||
| 156 | 2017.03.21 10:48 | modify | 34 | 0.32 | 1.07694 | 1.07894 | 1.08444 | ||
| 157 | 2017.03.21 11:28 | s/l | 34 | 0.32 | 1.07894 | 1.07894 | 1.08444 | 58.49 | 4633.80 |
| 158 | 2017.03.21 18:00 | buy | 35 | 0.32 | 1.08087 | 0.00000 | 0.00000 | ||
| 159 | 2017.03.21 18:00 | modify | 35 | 0.32 | 1.08087 | 1.07087 | 1.08837 | ||
| 160 | 2017.03.22 16:54 | modify | 35 | 0.32 | 1.08087 | 1.08087 | 1.08837 | ||
| 161 | 2017.03.22 17:46 | s/l | 35 | 0.32 | 1.08087 | 1.08087 | 1.08837 | -5.52 | 4628.28 |
| 162 | 2017.03.22 19:00 | buy | 36 | 0.32 | 1.08058 | 0.00000 | 0.00000 | ||
| 163 | 2017.03.22 19:00 | modify | 36 | 0.32 | 1.08058 | 1.07058 | 1.08808 | ||
| 164 | 2017.03.22 19:52 | modify | 36 | 0.32 | 1.08058 | 1.08058 | 1.08808 | ||
| 165 | 2017.03.22 20:12 | s/l | 36 | 0.32 | 1.08058 | 1.08058 | 1.08808 | -2.42 | 4625.86 |
| 166 | 2017.03.22 23:00 | sell | 37 | 0.32 | 1.07948 | 0.00000 | 0.00000 | ||
| 167 | 2017.03.22 23:00 | modify | 37 | 0.32 | 1.07948 | 1.08948 | 1.07198 | ||
| 168 | 2017.03.23 03:01 | modify | 37 | 0.32 | 1.07948 | 1.07948 | 1.07198 | ||
| 169 | 2017.03.23 07:01 | s/l | 37 | 0.32 | 1.07948 | 1.07948 | 1.07198 | 2.81 | 4628.67 |
| 170 | 2017.03.23 10:00 | buy | 38 | 0.32 | 1.07940 | 0.00000 | 0.00000 | ||
| 171 | 2017.03.23 10:00 | modify | 38 | 0.32 | 1.07940 | 1.06940 | 1.08690 | ||
| 172 | 2017.03.24 10:40 | modify | 38 | 0.32 | 1.07940 | 1.07940 | 1.08690 | ||
| 173 | 2017.03.24 11:05 | s/l | 38 | 0.32 | 1.07940 | 1.07940 | 1.08690 | -5.52 | 4623.15 |
| 174 | 2017.03.24 18:00 | buy | 39 | 0.32 | 1.08040 | 0.00000 | 0.00000 | ||
| 175 | 2017.03.24 18:00 | modify | 39 | 0.32 | 1.08040 | 1.07040 | 1.08790 | ||
| 176 | 2017.03.24 18:11 | modify | 39 | 0.32 | 1.08040 | 1.08040 | 1.08790 | ||
| 177 | 2017.03.24 18:40 | s/l | 39 | 0.32 | 1.08040 | 1.08040 | 1.08790 | -2.42 | 4620.73 |
| 178 | 2017.03.24 19:00 | buy | 40 | 0.32 | 1.08072 | 0.00000 | 0.00000 | ||
| 179 | 2017.03.24 19:00 | modify | 40 | 0.32 | 1.08072 | 1.07072 | 1.08822 | ||
| 180 | 2017.03.24 21:26 | modify | 40 | 0.32 | 1.08072 | 1.08072 | 1.08822 | ||
| 181 | 2017.03.24 21:34 | s/l | 40 | 0.32 | 1.08072 | 1.08072 | 1.08822 | -2.42 | 4618.31 |
| 182 | 2017.03.27 00:02 | sell | 41 | 0.32 | 1.08316 | 0.00000 | 0.00000 | ||
| 183 | 2017.03.27 00:02 | modify | 41 | 0.32 | 1.08316 | 1.09316 | 1.07566 | ||
| 184 | 2017.03.28 20:58 | modify | 41 | 0.32 | 1.08316 | 1.08316 | 1.07566 | ||
| 185 | 2017.03.28 21:05 | modify | 41 | 0.32 | 1.08316 | 1.08216 | 1.07566 | ||
| 186 | 2017.03.28 21:06 | modify | 41 | 0.32 | 1.08316 | 1.08116 | 1.07566 | ||
| 187 | 2017.03.28 22:48 | s/l | 41 | 0.32 | 1.08116 | 1.08116 | 1.07566 | 63.31 | 4681.63 |
| 188 | 2017.03.29 19:00 | sell | 42 | 0.33 | 1.07554 | 0.00000 | 0.00000 | ||
| 189 | 2017.03.29 19:00 | modify | 42 | 0.33 | 1.07554 | 1.08554 | 1.06804 | ||
| 190 | 2017.03.30 05:39 | modify | 42 | 0.33 | 1.07554 | 1.07554 | 1.06804 | ||
| 191 | 2017.03.30 08:57 | s/l | 42 | 0.33 | 1.07554 | 1.07554 | 1.06804 | 2.92 | 4684.54 |
| 192 | 2017.04.03 19:00 | sell | 43 | 0.33 | 1.06544 | 0.00000 | 0.00000 | ||
| 193 | 2017.04.03 19:00 | modify | 43 | 0.33 | 1.06544 | 1.07544 | 1.05794 | ||
| 194 | 2017.04.04 10:44 | modify | 43 | 0.33 | 1.06544 | 1.06544 | 1.05794 | ||
| 195 | 2017.04.04 11:07 | s/l | 43 | 0.33 | 1.06544 | 1.06544 | 1.05794 | -0.66 | 4683.88 |
| 196 | 2017.04.04 13:00 | sell | 44 | 0.33 | 1.06555 | 0.00000 | 0.00000 | ||
| 197 | 2017.04.04 13:00 | modify | 44 | 0.33 | 1.06555 | 1.07555 | 1.05805 | ||
| 198 | 2017.04.04 13:38 | modify | 44 | 0.33 | 1.06555 | 1.06555 | 1.05805 | ||
| 199 | 2017.04.04 15:21 | s/l | 44 | 0.33 | 1.06555 | 1.06555 | 1.05805 | -2.46 | 4681.42 |
| 200 | 2017.04.04 20:00 | buy | 45 | 0.33 | 1.06603 | 0.00000 | 0.00000 | ||
| 201 | 2017.04.04 20:00 | modify | 45 | 0.33 | 1.06603 | 1.05603 | 1.07353 | ||
| 202 | 2017.04.04 22:00 | modify | 45 | 0.33 | 1.06603 | 1.06603 | 1.07353 | ||
| 203 | 2017.04.05 00:58 | modify | 45 | 0.33 | 1.06603 | 1.06703 | 1.07353 | ||
| 204 | 2017.04.05 09:00 | s/l | 45 | 0.33 | 1.06703 | 1.06703 | 1.07353 | 27.34 | 4708.76 |
| 205 | 2017.04.05 12:00 | sell | 46 | 0.33 | 1.06737 | 0.00000 | 0.00000 | ||
| 206 | 2017.04.05 12:00 | modify | 46 | 0.33 | 1.06737 | 1.07737 | 1.05987 | ||
| 207 | 2017.04.05 12:20 | modify | 46 | 0.33 | 1.06737 | 1.06737 | 1.05987 | ||
| 208 | 2017.04.05 14:39 | s/l | 46 | 0.33 | 1.06737 | 1.06737 | 1.05987 | -2.47 | 4706.29 |
| 209 | 2017.04.06 01:00 | buy | 47 | 0.33 | 1.06659 | 0.00000 | 0.00000 | ||
| 210 | 2017.04.06 01:00 | modify | 47 | 0.33 | 1.06659 | 1.05659 | 1.07409 | ||
| 211 | 2017.04.06 03:02 | modify | 47 | 0.33 | 1.06659 | 1.06659 | 1.07409 | ||
| 212 | 2017.04.06 10:05 | s/l | 47 | 0.33 | 1.06659 | 1.06659 | 1.07409 | -2.46 | 4703.83 |
| 213 | 2017.04.06 15:00 | sell | 48 | 0.33 | 1.06593 | 0.00000 | 0.00000 | ||
| 214 | 2017.04.06 15:00 | modify | 48 | 0.33 | 1.06593 | 1.07593 | 1.05843 | ||
| 215 | 2017.04.06 18:22 | modify | 48 | 0.33 | 1.06593 | 1.06593 | 1.05843 | ||
| 216 | 2017.04.06 20:26 | modify | 48 | 0.33 | 1.06593 | 1.06493 | 1.05843 | ||
| 217 | 2017.04.06 21:57 | s/l | 48 | 0.33 | 1.06493 | 1.06493 | 1.05843 | 30.54 | 4734.37 |
| 218 | 2017.04.06 22:00 | sell | 49 | 0.33 | 1.06466 | 0.00000 | 0.00000 | ||
| 219 | 2017.04.06 22:00 | modify | 49 | 0.33 | 1.06466 | 1.07466 | 1.05716 | ||
| 220 | 2017.04.07 10:16 | modify | 49 | 0.33 | 1.06466 | 1.06466 | 1.05716 | ||
| 221 | 2017.04.07 14:04 | modify | 49 | 0.33 | 1.06466 | 1.06366 | 1.05716 | ||
| 222 | 2017.04.07 15:22 | s/l | 49 | 0.33 | 1.06366 | 1.06366 | 1.05716 | 32.34 | 4766.71 |
| 223 | 2017.04.10 03:00 | sell | 50 | 0.33 | 1.05801 | 0.00000 | 0.00000 | ||
| 224 | 2017.04.10 03:00 | modify | 50 | 0.33 | 1.05801 | 1.06801 | 1.05051 | ||
| 225 | 2017.04.10 05:11 | modify | 50 | 0.33 | 1.05801 | 1.05801 | 1.05051 | ||
| 226 | 2017.04.10 06:35 | s/l | 50 | 0.33 | 1.05801 | 1.05801 | 1.05051 | -2.44 | 4764.27 |
| 227 | 2017.04.11 09:00 | sell | 51 | 0.33 | 1.05855 | 0.00000 | 0.00000 | ||
| 228 | 2017.04.11 09:00 | modify | 51 | 0.33 | 1.05855 | 1.06855 | 1.05105 | ||
| 229 | 2017.04.18 15:17 | s/l | 51 | 0.33 | 1.06855 | 1.06855 | 1.05105 | -319.86 | 4444.42 |
| 230 | 2017.04.20 14:00 | buy | 52 | 3.30 | 1.07552 | 0.00000 | 0.00000 | ||
